C Battery
C Battery
| Position | Name & Rank | Remarks |
| Commander | ||
| CDR’s HMMWV Driver | ||
| CDR’s M113A2 TC | ||
| CDR’s M113A2 Driver | ||
| First Sergeant | ||
| 1SG’s Driver | ||
| Supply Sergeant | ||
| Supply Clerk | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
| DS Position/rank unknown | Albrecht, Patrick | |
|
1st Platoon |
||
| Platoon Leader | ||
| PL’s HMMWV Driver | ||
| Platoon Sergeant | ||
| PSG’s HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | Rider, SGT | |
| Assist. FDNCO | ||
| FDC 1/A | Hall, Chris PFC | |
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team C hief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team C hief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team C hief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team C hief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
|
2nd Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| PL’s HMMWV Driver | ||
| PSG’s HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | Keys, Daren SGT | |
| Assist. FDNCO | Durell, SGT | |
| FDC Specialist | Albrecht, Patrick SPC | |
| FDC Specialist | Staplefoote, Clarence SPC | |
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team C hief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team C hief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | ||
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team C hief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team C hief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| C Btry Position Unknown | Craig, Joseph B | |
| C Btry Position Unknown | Tom Bertelsen | |