Headquarters and Headquarters Battery (HHB)
Headquarters and Headquarters Battery (HHB)
| Position | Name & Rank | Remarks |
| Commander | Knight, Forrest CPT | |
| Commander’s HMMWV Driver | ||
| First Sergeant | Steele, 1SG | |
| 1SG’s HMMWV Driver | ||
| Supply Sergeant | ||
| Supply Specialist | ||
| Armorer | ||
| Armorer | ||
|
Commo Platoon |
||
| Commo Platoon Leader/XO | Fontana, John LT | |
| Commo Platoon Sergeant | Kathy, James SFC | |
| Commo Section | Marsh, Andy SPC | |
| Commo Section | Hansen, Mike CPL | |
| Commo Section | Van horn, Ed SPC | |
| Commo Section | Scrum, George SPC | |
| Commo Section | Cooley, Jason PFC | |
| Commo Section | O’Brien, Tom PFC | |
| Commo Section | Stevens, Brian SPC | |
| Commo Section | Graham, Charles CPL | |
| Commo Section | Bales, Ed PFC | |
| Commo Section | Smith, Michael PFC | |
| Commo Section | Grubbs, Russell SPC | |
| Commo Section | Carter, David PFC | |
| Commo Section | Coffenberry, Tom SPC | |
| Commo Section | Thomas PV2 | |
| Commo Section | Carter PV2 | |
| Commo Section | Bean, David SGT | |
| Commo Section | Holland, Scott SGT | |
| Commo Section | ||
|
Survey Platoon |
||
| Recon/Survey Officer (HB-30) | ||
| Survey Platoon Sergeant (HB-32) | ||
| Survey PADS Operator (HB-31) | Coleman SPC | Is this the correct position?? |
| Survey PADS Operator (HB-33) | Simmons SPC | Is this the correct position?? |
| Survey PADS Operator (HB-34) | Crow SPC | Is this the correct position?? |
| Survey Asst. PADS Operator (HB-31) | ||
| Survey Asst. PADS Operator (HB-33) | ||
| Survey Asst. PADS Operator (HB-34) | ||
| Survey HMMWV Driver (HB-30) | ||
| Survey HMMWV Driver (HB-32) | ||
| NBC NCO | ||
|
Medical Platoon |
||
| Physician’s Assistant | Sousha, Joseph CW3 | |
| Medic Platoon Sergeant | ||
| Aid Station NCOIC | ||
| Aid Station Asst NCOIC | ||
| Aid Station | ||
| HHB Medic | Young, SGT | |
| HHB Medic | Soza, Steven SPC | |
| HHB Medic | Dalmyda, Leslie SPC | |
| HHB Medic | Pfiefer, Chris PFC | |
| HHB Medic | Allen, Roy PFC | |
| HHB Medic | ||
| HHB MEDIC | ||
| A Btry Medic | Salinas, Gerardo PFC | |
| A Btry Medic | ||
| A Btry Medic | ||
| B Btry Medic | Johnson, Reginald “Goo” PFC | |
| B Btry Medic | ||
| B Btry Medic | ||
| C Btry Medic | Adcock, William PFC | |
| C Btry Medic | ||
| C Btry Medic | ||
| SVC Btry Medic | McAllister, Douglas PFC | |
| SVC Btry Medic | ||
| Medic – position/rank unknown | ||
| Medic – position/rank unknown | ||
| Medic – position/rank unknown | Soza, Joseph | Is this the same guy as HHB Medic?? |
| Medic – position/rank unknown | ||
| Medic – position/rank unknown | Adcock, Bryan | Is this the same guy as C Btry Medic?? |
| Position Unknown | Aiello, Frank | |
| HHB – Position Unknown | Obrien, Tom | |
| BN Reenlistment NCO | Whaley SSG | |
| Position Unknown | Cooley, Jason | |
| Position Unknown | Simpson, Ken | |