Service Battery
Service Battery
| Position | Name & Rank | Remarks |
| Commander | ||
| Executive Officer | non-TOE position – may not have existed in this battalion | |
| First Sergeant | ||
| CDR’s HMWWV Driver | ||
| 1SG’s HMWWV Driver | ||
| Supply Sergeant | ||
| Supply Specialist | ||
| NBC NCO | ||
| Armorer | ||
|
Battalion Ammunition Section |
||
| Battalion Ammo Officer (BAO) | ||
| Battalion Ammo NCOIC | ||
| Asst. BN Ammo NCOIC | ||
| Headquarters Section | ||
| Headquarters Section | ||
| Chief – Ammo Section 1 | ||
| Chief – Ammo Section 2 | ||
| Chief – Ammo Section 3 | ||
| Chief – Ammo Section 4 | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Special Weapons Ammo Spec. | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
|
Battalion Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| HHB Maintenance Team Chief | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| A Btry Maintenance Team Chief | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| B Btry Maintenance Team Chief | Windley, SSG | |
| B Btry Maintenance | Bullock, Derek | |
| B Btry Maintenance | Tologo, David | |
| B Btry Maintenance | ||
| B Btry Maintenance | ||
| B Btry Maintenance | ||
| C Btry Maintenance Team Chief | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| Shop Foreman | Giles, SGT | |
|
POL Section |
||
| POL NCO | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
|
Battalion Mess Section |
||
| Mess Sergeant (NCOIC) | Perez, SFC | |
| Mess NCO | ||
| Mess Specialist | Fagan, William SGT | |
| Mess Specialist | Patterson, SGT | |
| Mess Specialist | Price, SPC | |
| Mess Specialist | King, SPC | |
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
|
Service Battery Unknowns |
||
| Position Unknown | Carl, Dale | |
| Position Unknown | Floyd Smith | |