Delta Company (task organized, TF 4-32 AR)
Delta Company (task organized, TF 4-32 AR)
Note that Team Delta consisted of two organic BFV platoons and one platoon of M1A1’s from B/4-32 AR. For details on the 4-32 AR platoon, see the 4-32 AR roster.
Position | Name & Rank | Remarks |
Commander (D66) | McNamara, James M. “Mike” CPT | |
CDR’s Gunner | ||
CDR’s Driver | McDonald, SPC | |
CDR’s Loader | ||
CDR’s HMMVW Driver | ||
Executive Officer | Zamora, Carlos 1LT | |
First Sergeant | Moore, Joel 1SG | |
1SG’s Driver | Mock, William SPC | |
Supply Sergeant | ||
Supply Clerk | ||
Commo Sergeant | ||
NBC NCO | Coker, CPL | |
1st Platoon (task organized to B/4-32 AR) |
||
Platoon Leader/TC (D11) | Winkleman, Douglas 1LT | |
Gunner (D11) | ||
Driver (D11) | Grassmeyer, PFC | |
Dismount (D11) | Force, Scott SGT | |
Dismount (D11) | Rodriguez, Auerillo SPC | |
Dismount (D11) | ||
Dismount (D11) | ||
TC (D12) | ||
Gunner (D12) | Benefieto, SPC | |
Driver (D12) | Maston, PFC | |
Dismount (D12) | ||
Dismount (D12) | Grzywa, Darryn CPL | |
Dismount (D12) | Seligman, Scott PFC | |
Dismount (D12) | Stewart, Kevin M. PFC | |
TC (D13) | Taylor, SGT | |
Gunner (D13) | ||
Driver (D13) | ||
Dismount (D13) | ||
Dismount (D13) | ||
Dismount (D13) | ||
Dismount Squad Ldr – 1st Squad (D1__?) | Maynard, SSG | |
Platoon Sergeant (D14) | Davis, Laurence SFC | |
Gunner (D14) | Coats, SPC | |
Driver (D14) | ||
Dismount (D14) | ||
Dismount Squad Ldr – 2d Squad (D1__?) | Nelson, Craig D. Sr. SSG | Retired as a SFC |
Dismount Team Ldr – 2d Squad (D1__?) | Force, Scott SGT | |
Dismount Team Ldr – 2d Squad (D1__?) | Johnson, Terron SGT | |
2d Platoon |
||
Platoon Leader/TC (D21) | Sevigny, 1LT | |
Platoon Sergeant | Wright, SFC | |
1st Squad Leader | Thomas, SSG | |
Team Leader | Lumpkins, SGT | |
1st Squad | McGee, SPC | |
1st Squad | Tizeno, SPC | |
1st Squad | Newton, PVT | |
1st Squad | Haygood, PVT | |
1st Squad | Crotts, PVT | |
2nd Squad Leader | Moad, SGT | |
Team Leader | Melendez, SGT | |
2nd Squad | Keys, SGT | |
2nd Squad | Martindale, SPC | |
2nd Squad | Shaw, SPC | |
2nd Squad | Gardea, PVT | |
2nd Squad | Brown, PVT | |
2nd Squad | Marine, PVT | |
3rd Squad Leader | Watson, SSG | |
Team Leader | Cherry, SPC | |
3rd Squad | Porter, PVT | |
3rd Squad | Cartwright, PVT | |
3rd Squad | Hieneman, PVT | |
3rd Squad | Young, PVT | |
3rd Squad | Stanford, PVT | |
4th Squad Leader | Springer, SSG | |
Team Leader | Gibson, SPC | |
4th Squad | Uelman, PVT | |
4th Squad | Fultz, PVT | |
4th Squad | Wiemer, PVT | |
4th Squad | Woodard, PVT | |
3d Platoon (attached to D/4-32 AR) |
||
Platoon Leader/TC (D31) | ||
Gunner (D31) | ||
Driver (D31) | ||
Dismount (D31) | ||
Dismount (D31) | ||
Dismount (D31) | ||
Dismount (D31) | ||
TC (D32) | ||
Gunner (D32) | ||
Driver (D32) | ||
Dismount (D32) | ||
Dismount (D32) | ||
Dismount (D32) | ||
Dismount (D32) | ||
TC (D33) | ||
Gunner (D33) | ||
Driver (D33) | ||
Dismount (D33) | ||
Dismount (D33) | ||
Dismount (D33) | ||
Dismount (D33) | ||
Platoon Sergeant/TC (D34) | ||
Gunner (D34) | ||
Driver (D34) | ||
Dismount (D34) | ||
Dismount (D34) | ||
Dismount (D34) | ||
Dismount (D34) | ||
Dismount Tm Ldr/Anti-Armor | Giglio, Jim | Originally from E/5-5 CAV |