Bravo Company (team, TF 4-32 AR) “Bravo Bulls”
Bravo Company (team, TF 4-32 AR) “Bravo Bulls”
Note that Team Bravo consisted of three M1A1 platoons and one platoon of BFV’s from D/5-5 CAV. Details on the BFV platoon, see the 5-5 CAV roster. | ||
Position | Name & Rank | Remarks |
Commander (B66) | Kontos, Daniel T. CPT | |
CDR’s M1A1 Gunner (B66) | Abner, Timothy “Tim” SGT | |
CDR’s M1A1 Driver (B66) | Lean, PFC | |
CDR’s M1A1 Loader (B66) | Carey, CPL | |
CDR’s HMMVW Driver (B6) | ||
Executive Officer (B65) | Culbreath, David 1LT | |
XO’s M1A1 Gunner (B65) | Bowshier, SGT | |
XO’s M1A1 Driver (B65) | ||
XO’s M1A1 Loader (B65) | Lean, PFC | |
First Sergeant | DelMonico, Fred 1SG | |
1SG’s Driver | ||
Supply Sergeant | Alexander, SGT | |
Commo Sergeant | Galbrait, SPC | |
Maintenance Sergeant | Yerkins, SSG | |
Maintenance Section | Sexton, SGT | |
Maintenance Section | Dedinas, SPC | |
Maintenance Section | ||
Position/platoon unknown, 19K? | Patterson, SPC | |
1st Platoon |
||
Platoon Leader/TC (B11) | Cook, Cliff 1LT | M1A1 “Bad Attitude” |
Gunner (B11) | Cano, SGT | |
Driver (B11) | Willis, PVT | |
Loader (B11) | Quevedo, PFC | |
TC (B12) | Mayo, SSG | |
Gunner (B12) | Reis, SPC | |
Driver (B12) | Wilson, PVT | |
Loader (B12) | ||
TC (B13) | Taylor, Jimmy SSG | M1A1 “Boner” |
Gunner (B13) | Cass, Tim CPL | |
Driver (B13) | Marshall, Patrick PFC | |
Loader (B13) | Castillo, Luis PVT | |
Platoon Sergeant (B14) | Ortizrivera, SFC | |
Gunner (B14) | Gross, Jeff SGT | |
Driver (B14) | Bennett, PFC | |
Loader (B14) | Gonzalez, Zeneido T. PVT | |
2d Platoon |
||
Platoon Leader/TC (B21) | Thomas, Lemuel 1LT | M1A1 “Buck Wild” |
Gunner (B21) | Galbreath, SPC | |
Driver (B21) | Rosenberg, SPC | |
Loader (B21) | Krizen, PFC | |
TC (B22) | Savoy, “Big-Dad” SSG | M1A1 “2-Live Crew” |
Gunner (B22) | Jackson, SGT | |
Driver (B22) | Marivilla, PV2 | |
Loader (B22) | Howard, Robin SPC | |
TC (B23) | McNeal, Roosevelt “Mac” SSG | M1A1 “Blues Mobile” |
Gunner (B23) | Rodriguez, SGT | |
Driver (B23) | Andres, PFC | |
Loader (B23) | Manning, Jose PFC | |
Platoon Sergeant (B24) | Tebo, David SFC | M1A1 “Barking Split Dog” |
Gunner (B24) | Lamson, SGT | |
Driver (B24) | Edwards, PV2 | |
Loader (B24) | Abruzinni, SPC | |
3d Platoon |
||
Platoon Leader/TC (B31) | Kristoff, Matthew 1LT | |
Gunner (B31) | Fitisemanu, Reupena K. SGT | |
Loader (B31) | O’Neil, Shawn P. PFC | |
Driver (B31) | Reagle, Rich SPC | |
TC (B32) | Perry, Joe SSG | |
Gunner (B32) | Troupe, Thomas SGT | |
Loader (B32) | Whitmore, Ricky B. PFC | |
Driver (B32) | Wittenberg, Joseph PFC | |
TC (B33) | Van Court, Chris SSG | |
Gunner (B33) | Smith, Jerome SGT | |
Loader (B33) | Austin, William J. PFC | |
Driver (B33) | Beck, Douglas H. PFC | |
Platoon Sergeant/TC (B34) | Guillory, Hubert A. SFC | |
Gunner (B34) | Smith, Dennis SGT | |
Loader (B34) | Barrientos, Daniel (rank?) | |
Driver (B34) | Blakeney, David PFC |