Charlie Company (pure, TF 4-32 AR)
Charlie Company (pure, TF 4-32 AR)

The leadership of C/4-32 AR
Back row (L-R): SSG McKoy (FIST), SFC Larry Burchfield (2d PSG); SFC Thompson (3d PSG); SFC Kendall (1st PSG); 1LT Al Hill (FIST); SFC Jallen (Maint. Tm. Chief)
Middle kneeling (L-R): 1LT Rash (2d PL); 1LT Steve Beltson (1st PL); 1LT Paul Cook (3d PL)
Front kneeling: CPT Tom Meara (Commander)
| Position | Name & Rank | Remarks |
| Commander (C66) | Meara, Thomas G. CPT | |
| CDR’s M1A1 Gunner | ||
| CDR’s M1A1 Driver | ||
| CDR’s M1A1 Loader | ||
| CDR’s HMMVW Driver | ||
| Executive Officer (C65) | Olsen, 1LT | |
| XO’s M1A1 Gunner | Haynes, SSG | |
| XO’s M1A1 Driver | ||
| XO’s M1A1 Loader | ||
| First Sergeant | Lamberson, David 1SG | |
| 1SG’s Driver | Huber, SGT | |
| Supply Sergeant | ||
| Commo Sergeant | ||
| C Co. Maintenance Team Chief | Jallen, SFC | |
| C Co. Mechanic | ||
| C Co. Mechanic | ||
| C Co. Mechanic | ||
| Position/rank/platoon unknown | Lego, | |
|
SFC Craig Kendall was platoon sergeant for which platoon??? |
||
|
1st Platoon |
||
| Platoon Leader/TC (C11) | Beltson, Steve 1LT | Augmentee from 1-68 AR in Wildflecken |
| Gunner (C11) | Johnson, Jeffrey SGT | |
| Driver (C11) | Hubert, Jason PFC | |
| Loader (C11) | Clarke, Tobias PV2 | |
| TC (C12) | Schoch, SSG | |
| Gunner (C12) | Murphy, Brian SGT | |
| Driver (C12) | Dixon, PFC | |
| Loader (C12) | Hinton, PFC | |
| Crew (C12) | unkown (see photo) | |
| Crew (C12) | unkown (see photo) | |
| Crew (C12) | unkown (see photo) | |
| TC (C13) | Bialchek, SSG | |
| Gunner (C13) | ||
| Driver (C13) | ||
| Loader (C13) | ||
| Platoon Sergeant (C14) | Kendall, SFC | |
| Gunner (C14) | Culver, SGT | |
| Driver (C14) | Nelson, Charles PFC | |
| Loader (C14) | Goodwin, PFC | |
|
2d Platoon |
||
| Platoon Leader/TC (C21) | Rash, 1LT | |
| Gunner (C21) | ||
| Driver (C21) | Biddlecombe, David | |
| Loader (C21) | ||
| TC (C22) | Childs, SSG | |
| Gunner (C22) | ||
| Driver (C22) | ||
| Loader (C22) | Ricketts, Luria Allen (rank?) | |
| TC (C23) | Sumpter, SSG | |
| Gunner (C23) | ||
| Driver (C23) | ||
| Loader (C23) | ||
| Platoon Sergeant (C24) | Birchfield, Larry SFC | |
| Gunner (C24) | ||
| Driver (C24) | ||
| Loader (C24) | Rodiquez, PFC | |
| Position unknown | Bittelcomd, (first name?) (rank?) | How is this last name spelled? |
| Position unknown | Rice, (first name?) CPL | |
|
3d Platoon |
||
| Platoon Leader/TC (C31) | Cook, Paul 1LT | |
| Gunner (C31) | ||
| Loader (C31) | ||
| Driver (C31) | ||
| TC (C32) | Summerall, Roy SSG | Killed when he stepped on a mine or CBU vicinity of Safwan Refugee Camp, 2 April 1991 |
| Gunner (C32) | Walker, Mark D. SGT | |
| Loader (C32) | Starling, Matthew H. PV2 | Personal website |
| Driver (C32) | Brown, CPL | |
| TC (C33) | Sykes, SSG | |
| Gunner (C33) | ||
| Loader (C33) | ||
| Driver (C33) | ||
| Platoon Sergeant/TC (C34) | Thompson, SFC | |
| Gunner (C34) | ||
| Loader (C34) | ||
| Driver (C34) | ||