Bravo Company (DS to 1st BDE)
Bravo Company (DS to 1st BDE)
“Bulldogs”
| Position | Name & Rank | Remarks |
| Commander | CPT Tom Tyra | |
| CDR’s HMMVW Driver | SPC McFarland | |
| Executive Officer | 1LT Tom Roth | |
| XO’s Driver | ||
| First Sergeant | 1SG Freddy Corley | |
| 1SG’s HMMWV Driver | SPC James Kerry Harrell | |
| Operations Sergeant | SSG Jock Simpson | |
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
| Commo | ||
| Commo | ||
| Armorer | ||
| ?? | SSG Robin Booth | |
|
Equipment Section |
||
| Equipment Section (dump truck) | SPC Doug Howard | |
| Equipment Section (dump truck) | Spc.”Little” Jones | |
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| SPC Stilen | Purple Heart | |
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | SFC Lagasse | |
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
|
1st Platoon |
||
| Platoon Leader | 2LT Murphy | |
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | SFC Comoda | |
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | SSG Calhoun | or Sgt Artis? |
| 1st Squad | Sgt Armour | Spc. Barry Schilling? |
| 1st Squad | SPC Decarolis | |
| 1st Squad | SPC Holzman | |
| 1st Squad | SPC Moreno | |
| 1st Squad | PFC Harris | |
| 1st Squad | PV2 Cushman | |
| 1st Squad Driver | PFC Foster | |
| 2d Squad Leader | SSG Brown | |
| 2d Squad | SGT Akau | |
| 2d Squad | CPL Early | |
| 2d Squad | SPC Wright | |
| 2d Squad | SPC Likiak | |
| 2d Squad | SPC Medina | |
| 2d Squad | PV2 Carbin | |
| 2d Squad Driver | SPC Wright/PFC Simmerman | |
| 3d Squad Leader | SSG Moeller | |
| 3d Squad | SGT Goldman | |
| 3d Squad | SGT Miller | |
| 3d Squad | SPC Laclair | |
| 3d Squad | SPC Davis | |
| 3d Squad | PFC Ruiz | |
| 3d Squad | PFC Conley | |
| 3d Squad | PFC Puent | |
| 3d Squad Driver | PFC Bleigh | |
|
2d Platoon |
||
| Platoon Leader | 1LT Mark Blackburn | |
| Platoon Ldr’s Driver | Spc. Chapman | |
| Platoon Sergeant | SFC Gregory Watkins | |
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | SSG Andrew Muldowney | |
| 1st Squad Team Leader | SGT Charles Simmons | |
| 1st Squad | Spc. Paul Murrell | |
| 1st Squad | Spc. Steve ??? | |
| 1st Squad | Pvt. Wood | |
| 1st Squad | Pvt. Celeste | |
| 1st Squad Driver | SPC Efrain Vasquez | SGM RES USAR 102ND DIV MS S3 |
| 2d Squad Leader | SSG Gary Curtis | |
| 2d Squad Team Leader | ||
| 2d Squad | SPc. Troy Stilen | |
| 2d Squad | SPc. Paul “Red” Phillips | |
| 2d Squad | Spc. James Benham | |
| 2d Squad | Pfc. Lowe | |
| 2d Squad Driver | Pfc. Morales | |
| 3d Squad Leader | SSG Paul Rehier | |
| 3d Squad | SSG Barton | |
| 3d Squad | Spc. Glen Johnson | |
| 3d Squad | Pvt. Barlow | |
| 3d Squad | Pvt. Martin | |
| 3d Squad | Spc. Manauci | |
| 3d Squad Driver | Spc. “Big” Jones | |
|
3d Platoon |
||
| Platoon Leader | 2Lt Vick | |
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | SFC Lynch | |
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | SSgt Harshaw | |
| 1st Squad | Sgt Taylor | |
| 1st Squad | SPC Bass | |
| 1st Squad | SPC Coleman | |
| 1st Squad | PV2 Clements | |
| 1st Squad | PV2 Ray | |
| 1st Squad | PV2 Diggs | |
| 1st Squad | ||
| 1st Squad Driver | SPC Miller | |
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad Driver | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
|
Assault & Barrier Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| HMMWV Driver | ||
|
Assault Barrier Section |
||
| CEV TC | SSG Cliff Stein | |
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
|
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||
| Unknown Position | SPC Steve Norris | |