Delta Company (task organized, TF 4-34 AR)
Delta Company (task organized, TF 4-34 AR)
| Position | Name & Rank | Remarks |
| Commander (D66) | Brown, Richard L. CPT | |
| CDR's Gunner | ||
| CDR's Driver | ||
| CDR's Dismount | ||
| CDR's HMMVW Driver | ||
| Executive Officer | Dunleavy, Hugh 1LT | |
| First Sergeant | Day, Joseph 1SG | |
| 1SG's Driver | ||
| Supply Sergeant | Franks, Mark SGT(P) | |
| Supply Clerk | Killian, CPL | |
| Commo Sergeant | ||
| NBC NCO | ||
|
1st Platoon |
||
| Platoon Leader/TC (D11) | Raio, Paul 2LT | |
| Gunner (D11) | Howard, SGT | |
| Driver (D11) | Roberts, PFC | |
| TC (D12) | Gravel, SSG | |
| Gunner (D12) | Tucker, SGT | |
| Driver (D12) | Jennings, SPC | |
| TC (D13) | Hilligas, SSG | |
| Gunner (D13) | ||
| Driver (D13) | Sanders, SPC | |
| Platoon Sergeant (D14) | Soto-Jamine, Victor SFC | |
| Gunner (D14) | Brainard, Charles SGT | Promoted to SSG while deployed |
| Driver (D14) | Whitaker, PV2 | |
| Dismount (1/D) | Foster, SGT | |
| Dismount (D-12) | Ermey, SGT | |
| Dismount (1/D) | Totten, Kyle T. CPL | Promoted to SGT while deployed; 1st Platoon dismounted sniper |
| Dismount Sniper (1/D) | Todd, CPL | |
| Dismount (1/D) | Bethea, SSG | |
| Dismount (1/D) | Cousinard, SPC | |
| Dismount (D-12) | Billie, PFC | |
| Dismount (D-12) | Monroe, PFC
|
|
| Dismount (D-12) | Francis, PFC | |
| Dismount (1/D) | Bessette, Mike PV2 | M60 Gunner |
| Dismount (1/D) | Morales, SPC | |
| Dismount (1/D) | George, PV2 | |
| Dismount (1/D) | Eton, PV2 | |
| Dismount (1/D) | Franco, Estevan PV2 | |
| Dismount (1/D) | Wilcox, PV2 | |
|
3d Platoon (attached to D/4-34 AR) |
||
| Platoon Leader/BC (D31) | Walter, Paul R. 1LT | |
| Gunner (D31) | Kearns, CPL | |
| Driver (D31) | Harris, SPC | |
| Dismount (D31) | ||
| Dismount (D31) | ||
| Dismount (D31) | ||
| BC (D32) | Huckleby, SSG | |
| Gunner (D32) | Davis, SGT | |
| Driver (D32) | Galimberti, Dennis PFC | |
| Dismount (D32) | ||
| Dismount (D32) | ||
| Dismount (D32) | ||
| BC (D33) | Ball, SSG | |
| Gunner (D33) | Hicks, CPL | |
| Driver (D33) | ??? | |
| Dismount (D33) | ||
| Dismount (D33) | ||
| Dismount (D33) | ||
| Platoon Sergeant/BC (D34) | Davis, SFC | |
| Gunner (D34) | Wilcox, CPL | |
| Driver (D34) | Peters, PFC | |
| Dismount (D34) | ||
| Dismount (D34) | ||
| Dismount (D34) | ||
|
3d Platoon Dismount Squad (still need track assignments) |
||
| Dismount Squad Leader (D31) | Westlake, John SSG | John has his own website that details his squad's adventures in Desert Storm |
| A Team Ldr. and Asst. Sqd. Ldr. (D32) | Williams, CPL | |
| SAW Gunner (D32) | Zappone, PFC | |
| SAW Gunner (D32) | Williams, PFC | |
| Rifleman (D31) | Rosado, Juan PFC | |
| B Team Ldr. (D31) | Alejandro, SPC | |
| SAW Gunner (D31) | Wardman, SPC | |
| Rifleman (D32) | Reid, PFC ("Demo Man" – nickname?) | |
| Rifleman (D31) | Dempsey, PFC | |
|
2d Platoon |
||
| Platoon Leader/TC (D21) | Hardy, Wayne 1LT | |
| Gunner (D21) | Zuniga, Juan SGT | |
| Driver (D21) | ||
| TC (D22) | King, SSG | |
| Gunner (D22) | ||
| Driver (D22) | ||
| TC (D23) | Lindersmith, William "Billy" J. SSG | |
| Gunner (D23) | Davenport, Corey SPC | |
| Driver (D23) | Frandsen, Bernie PFC | |
| Platoon Sergeant/TC (D24) | Stephens, Eric J. SFC | |
| Gunner (D24) | Armstrong, SGT | |
| Driver (D24) | Warren, SPC | |
| Dismount Squad Leader (2/D) | Cobane, Shandy D. SGT | |
| Dismount Squad Leader (2/D) | Smith, Bernard "Smitty" SGT | |
| Dismount (2/D) | Richardson, PFC | |
| Dismount (2/D) | Williams, PFC | |
| Dismount (2/D) | Sadorf, Mark A. SPC | |
| Dismount (2/D) | Patterson, SPC | |
| Dismount (2/D) | ||
| Dismount (2/D) | ||
| Dismount (2/D) | ||