Bravo Company (Maintenance)
Bravo Company (Maintenance)
Position | Name & Rank | Remarks |
Headquarters Platoon |
||
Commander | Binder, Martin G CPT | |
Commander's Driver | Krogedal SPC | |
Shop Officer | Raymond, Timothy 1LT | |
First Sergeant | Wamsley 1SG | "First Sergeant" |
First Sergeant's Driver | Nixon SPC | |
Supply Sergeant | Forester, Cindy SGT | |
Motor Sergeant | Decker SFC | |
Mechanic | ||
Mechanic | ||
TAMMS/PLL Clerk | ||
Shop Office |
||
Green-Nix, Gilda SGT | ||
Armament Platoon |
||
Framke, Troy | ||
Automotive Platoon |
||
Platoon Leader | ||
Platoon Sergeant | Moss, Robert R. SFC | |
Maintenance Technician | ||
Armament Repair Technician | ||
Base Team Chief | ||
3-5 CAV Team Chief | Page, Ginger SGT | |
5-5 CAV Team Chief | ||
5-5 CAV Team Chief | ||
5-5 CAV MST Mechanic (45K) | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Tank Turret Repairer | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
5-5 CAV MST Mechanic | ||
4-32 AR Team Chief | ||
4-34 AR Team Chief | ||
5-18 IN Team Chief | Smith, Randall | |
Soldier | ||
Ground Support Platoon |
||
Platoon Leader | Green M..T CW2 | |
Platoon Sergeant | Booker, Donald SFC | |
Commo Repair NCOIC | Wood, Earl SFC | |
Missile Repair NCOIC | Farrell, Willie SSG | |
Missile Repair | Boroch, James | |
Generator Repair NCOIC | Farra, Glenn SSG | |
ELM Shop Foreman | Schaaf, Dana SSG | |
ELM Section Chief | Noel, SGT | |
Electronic Shop | Jenkins, Roy SPC | |
Electronic Shop | Garcia, Fernando SPC | |
Electronic Shop | Favret, John SPC | |
Radio Repair | Smith, David SGT | |
Radio Repair | Oloizia, Doug SPC | |
Radio Repair | Zimmerman, Bryan SPC | |
Radio Repair | Gilbert, Carl SPC | |
Radio Repair | Adkins, Randall SPC | |
Unknown Platoon |
||
Hawthorn, Giles | ||
Villie, I SGT | ||
Yarnell, Jamie | ||
Adams, Edward |