Roster
45th Armored Medical Battalion
Unit Roster
This is a roster of all people who have left their e-mail address on this website for friends to find them.
Battalion Commanders
Name | Position | From | to | |
Stryaart, Charles | LTC Commander | 1945 | ||
Ramshur, Loren C | Major Commander | 1955 |
Battalion Sergeants Major
Name | Position | From | To | |
Crosby, Walter A. | CSM | 1955 |
45th Armored Medical Battalion Headquarters
Name | Position | From | To | |
Teeter, Russell V. | Major Executive Officer | 1955 | ||
Coleman, Herbert L. | CPT S-3 | 1955 | ||
Schafer, William F. | CPT S-4 | 1955 | ||
Eubanks, James M. | 1LT Div Medical Supply Officer | 1955 | ||
Wenzler, Raymond E. | 1LT Adjutant | 1955 | ||
Palstick, Clement J. | C.W.O. Assistance S-4 | 1955 | ||
McCollough, Solomom | Personnel Officer | 1955 | ||
St Martin, Phillip; Sgt | 1945 |
Headquarters Company
Company Commanders
Name | Position | From | To | |
Baskett, Melvin C. | CPT Commander | 1955 |
Company First Sergeants
Name | Position | From | To | |
Coe, Lonnie L | 1SG | 1955 |
Company Rosters
Name | Position | From: | To: | |
Pilkington, Hal | DENTAL SECTION | 1955 | 1957 | |
Formick Jack | DENTAL SECTION | 1955 | 1957 | |
Chestnut Orea | DENTAL SECTION | 1955 | 1957 | |
SMITH, WALLY | DENTAL SECTION | 1955 | 1957 | RIP, September 2015 in Kansas City, KS |
SPENCER, ROGER C | DENTAL SECTION | 1955 | 1957 | drrogerspencer@hotmail.com |
Welch, Jack | MD | 1942 | 1945 | CLYNLEY@ALO.COM |
Company A
Company Commanders
Name | Position | From | To | |
Stonbraker, Kenneth D. | CPT Commander | 1955 |
Company First Sergeants
Name | Position | From | To | |
DiAlfonso, Peter D. | 1SG | 1955 |
Company Roster
Name | Position | From: | To: | |
Azecusky, Frank | PVT | 1955 | ||
Cooper, William R. | 1LT Executive Officer | 1955 | ||
Meeks, Stephen M. | 2LT Platoon Leader | 1955 |
Company B
Company Commanders
Name | Position | From | To | |
Davis, Paul V. | CPT Commander | 1955 |
Company First Sergeants
Name | Position | From | To | |
Gaskin, Hubert W. | 1SG | 1955 |
Company Roster
Name | Position | From: | To: | |
Avaglanc, France | PVT | 1955 | 1957 | |
Bablix, Harvey | PFC | 1955 | 1957 | |
Baker, Harry | SP3 | 1955 | 1957 | |
Barbur, Charles | PVT | 1955 | 1957 | |
Battsen, Donald | SGT | 1955 | 1957 | |
Besse, John | PVT | 1955 | 1957 | |
Blackwood, Allen | PVT | 1955 | 1957 | |
Blake, Ray | PVT | 1955 | 1957 | |
Brown, Ronald | SGT | 1955 | 1957 | |
Bucher, William | PVT | 1955 | 1957 | |
Burks, Clarence | SP2 | 1955 | 1957 | |
Cameron, William | PVT | 1955 | 1957 | |
Carlos, Jesse | SP3 | 1955 | 1957 | |
Clemens, Ralph | PVT | 1955 | 1957 | |
Coady, Edmund | PVT | 1955 | 1957 | |
Conley, James | PVT | 1955 | 1957 | |
Conrad, Bareon | PVT | 1955 | 1957 | |
Constantio, Homer | SFC | 1955 | 1957 | |
Cox, Robert | PVT | 1955 | 1957 | |
Cyrezon, William | PVT | 1955 | 1957 | |
Dash, Ernest | PVT | 1955 | 1957 | |
Dasel, Joseph | PVT | 1955 | 1957 | |
DeCanlo, Frank | PVT | 1955 | 1957 | |
De Longchamp, Roger | PVT | 1955 | 1957 | |
Di Pietzo, Anthony | PVT | 1955 | 1957 | |
Duncan, Robert | PVT | 1955 | 1957 | |
Elcher, Raymond | PVT | 1955 | 1957 | |
Eymer, Bruce | PVT | 1955 | 1957 | |
Finger, Robert | 1966 | 1968 | fingerpost820@aol.com | |
Fowler, Phinas | SP3 | 1955 | 1957 | |
Francis, Norman | PVT | 1955 | 1957 | |
Freimams, Arvis | PVT | 1955 | 1957 | |
Fuemies, Francisco | PVT | 1955 | 1957 | |
Gabriel, Shirley | PVT | 1955 | 1957 | |
Gillespie, Brennan | PVT | 1955 | 1957 | |
Gloker, Harold | PVT | 1955 | 1957 | |
Guarino, Donald | PVT | 1955 | 1957 | |
Hallock, Allen | PVT | 1955 | 1957 | |
Hart, Barnabas | PVT | 1955 | 1957 | |
Hasan, David | PVT | 1955 | 1957 | |
Hill, John | PVT | 1955 | 1957 | |
Homer, Fredrick | PVT | 1955 | 1957 | |
Hughes, John | PVT | 1955 | 1957 | |
Husband, John | PVT | 1955 | 1957 | |
Howard, Sidney | SGT | 1955 | 1957 | |
Insalacoe, Dino | PVT | 1955 | 1957 | |
Jarand, Thomas | SP3 | 1955 | 1957 | |
Jones, Clarence | PVT | 1955 | 1957 | |
Jones, David | PVT | 1955 | 1957 | |
Keinath, Thomas | PVT | 1955 | 1957 | |
Kenneally, Joseph | PVT | 1955 | 1957 | |
Kilpatrick, William | SGT | 1955 | 1957 | |
Klein, Eugene | PVT | 1955 | 1957 | |
Koch, William | PVT | 1955 | 1957 | |
Koelbel, Roy | PVT | 1955 | 1957 | |
Krucki, Raymond | PVT | 1955 | 1957 | |
Lapworth, Ronald | PVT | 1955 | 1957 | |
Lovejoy, Frank | PVT | 1955 | 1957 | |
Ludes, Matthew | PVT | 1955 | 1957 | |
Luethen, Deldon | PVT | 1955 | 1957 | |
MacPhee, Michael | PVT | 1955 | 1957 | |
Mann, William | PVT | 1955 | 1957 | |
McCarry, Vincent | PVT | 1955 | 1957 | |
Medoza, Fellix | PVT | 1955 | 1957 | |
Momtoys, Antonilo | PFC | 1955 | 1957 | |
Morales-Rodas, Angel R. | 1LT Platoon Leader | 1955 | 1957 | |
Morgles, Vlemor | PVT | 1955 | 1957 | |
Musser, Robert | PVT | 1955 | 1957 | |
Purcell, John | M/SGT | 1955 | 1957 | |
Smith, Jr W. Allen | 2LT Executive Officer | 1955 | 1957 | |
Van Corback, William | SFC | 1955 | 1957 | |
Walton, Limuel | 1955 | 1957 | ||
Wyman, Ralph | SFC | 1955 | 1957 | |
Gribble, Howard Butch | SP5 | 1962 | 1965 | Deceased July 29 1987 |
Company C
Company Commanders
Name | Position | From | To | |
Schiele, Paul E. | 1LT Commander | 1955 |
Company First Sergeants
Name | Position | From | To | |
Slaughter, Curtis C | 1SG | 1955 |
Company Roster
Name | Position | From: | To: | |
Cole, Edward L | 1955 | 1957 | ||
Cole, Everette E. | 1955 | 1957 | ||
Crispell, Robert | 1955 | 1957 | ||
Cumdiff, Richard | 1955 | 1957 | ||
Cunningham, Russell E. | 1Lt Excutive Officer | 1955 | 1957 | |
Davis, Billy | 1955 | 1957 | ||
DEsonles, Robert | 1955 | 1957 | ||
Debbert, Ray | 1955 | 1957 | ||
Dehman, Paul | 1955 | 1957 | ||
Dorman, Ernest | 1955 | 1957 | ||
Duhon, Marlan | 1955 | 1957 | ||
Easterlling, Ralph | 1955 | 1957 | ||
Falteri, Virgil | 1955 | 1957 | ||
Forbes, Fred | 1955 | 1957 | ||
Frauendeefer, Marlian | 1955 | 1957 | ||
Furt, Earl | 1955 | 1957 | ||
George, Hollace | 1955 | 1957 | ||
Glover, Garvin | 1955 | 1957 | ||
Gray, Elwa | 1955 | 1957 | ||
Green, Nathan | 1955 | 1957 | ||
Green, Percy | 1955 | 1957 | ||
Haldiman, John | 1955 | 1957 | ||
Hampton, James | 1955 | 1957 | ||
Hannah, Fredrick | 1955 | 1957 | ||
Harris, Fred | 1955 | 1957 | ||
Heesacker, Alvin | 1955 | 1957 | ||
Hersey, Leo | 1955 | 1957 | ||
Holland, Eldon | 1955 | 1957 | ||
Howeth, Bobby | 1955 | 1957 | ||
Hunt, Jay | 1955 | 1957 | ||
Johnson, Gerald | 1955 | 1957 | ||
Keams, Thomas | 1955 | 1957 | ||
Kelly, Bill | 1955 | 1957 | ||
King, Bobby | 1955 | 1957 | ||
Kungel, Wilmer | 1955 | 1957 | ||
Langley, Elmer | 1955 | 1957 | ||
Lawrence, Gerald | 1955 | 1957 | ||
Lester, George | 1955 | 1957 | ||
Liles, Hermon | 1955 | 1957 | ||
Lloyd, Eugene | 1955 | 1957 | ||
Lord, Fredrick | 1955 | 1957 | ||
Lovett, Minford | 1955 | 1957 | ||
Lowe, Lawrence | 1955 | 1957 | ||
Mallard, Paul | 1955 | 1957 | ||
Matlt, Carl | 1955 | 1957 | ||
Maynard, Ernest | 1955 | 1957 | ||
McDonald, Clarence | 1955 | 1957 | ||
McWilliams, Charles | 1955 | 1957 | ||
Melton, Clifford | 1955 | 1957 | ||
Myers, Allen H. | 1955 | 1957 | ||
Mitchell, James | 1955 | 1957 | JimBeMitchell@hotmail.com | |
Moore, Michael | 1955 | 1957 | ||
Musselman, Charles | 1955 | 1957 | ||
Nasc, Bobby L. | 1955 | 1957 | ||
Newman, Neil G. | 1955 | 1957 | ||
Nivens, Donald H. | 1955 | 1957 | ||
Odenkirk, Ralph | ||||
Oefek, Paul | 1955 | |||
Pacha, Michael | 1955 | |||
Perry, William | 1955 | |||
Peterson, Don | 1955 | |||
Philpot, William | 1955 | |||
Plals, Jack | 1955 | |||
Potter, Donald | 1955 | |||
Rice, Gerad | 1955 | |||
Roebris, Raymond | 1955 | |||
Rogers, Robert | 1955 | |||
Sampson, Harold | 1955 | |||
Schultz, Bernard | 1955 | |||
Scott, Edwin | 1955 | |||
Scott, Thomas | 1955 | |||
Sehi, Leslie | 1955 | |||
Shagcol, Richard | 1955 | |||
Shell, Thomas | 1955 | |||
Sibley, James | 1955 | |||
Skarpeaud, Gordon | 1955 | |||
Stout, Frank | 1955 | |||
Strah, William | 1955 | |||
Tafoya, Vencealo | 1955 | |||
Tangoey, William | 1955 |