Alpha Company
Alpha Company
“Alpha Gators”
| Position | Name & Rank | Remarks |
| Commander | CPT Billy Tollison | |
| CDR’s HMMVW Driver | ||
| Executive Officer | 1LT Shawn McGinley | |
| XO’s Driver | ||
| First Sergeant | 1SG Farris | |
| 1SG’s HMMWV Driver | ||
| Operations Sergeant | ||
| Supply Sergeant | ||
| NBC NCO | SSG Siefert | |
| Commo Sergeant | ||
| Commo | ||
| Commo | ||
| Armorer | ||
|
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
|
1st Platoon |
||
| Platoon Leader | ||
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | ||
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad Driver | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad Driver | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
|
2d Platoon |
||
| Platoon Leader | ||
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | SFC Williams | |
| Platoon Sgt’s Driver | PFC Druery | |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad Driver | ||
| 2d Squad Leader | SGT Santory | |
| 2d Squad Asst. Leader | SGT Rick Wilson | |
| 2d Squad | SPC Jason Lagrue | |
| 2d Squad | PFC Daniel Stowe | |
| 2d Squad | PVT Charles High | |
| 2d Squad | PVT Michael Quam | |
| 2d Squad | PVT Campbell | |
| 2d Squad Driver | SPC James Koon | |
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
|
3d Platoon |
||
| Platoon Leader | ||
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | ||
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad Driver | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad Driver | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
|
Assault & Barrier Platoon |
||
| Platoon Leader | 1LT Bill Coffin | |
| Platoon Sergeant | ||
| HMMWV Driver | ||
|
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
|
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||