Charlie Company
Charlie Company
“Charlie Rock”
| Position | Name & Rank | Remarks |
| Commander | CPT Chuck Markham | |
| CDR’s HMMVW Driver | SPC Troy Doyle | |
| CDR’s M113 Operator | SPC Rhoades | |
| Executive Officer | 1LT Tom Anderson | |
| XO’s Driver | SPC Anderson | |
| First Sergeant | 1SG Ed Liburdi | |
| 1SG’s HMMWV Driver | SPC Anderson | |
| Operations Sergeant | SFC Keith Hay | |
| Supply Sergeant | SSG Abe Hunter | |
| Supply Specialist | SPC Michael Frans | |
| Fuel Supply Specialist | SPC Danny Phillips | |
| NBC NCO | SGT Clark Caldwell | CDR’s M113 TC |
| Commo Sergeant | SSG Craig Hansen | |
| Commo | SPC Anderson | |
| Armorer | CPL Pat Brothers | |
| M577 TOC Driver | SPC Greg Phillips | |
|
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | SSG Penn | |
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | SFC Miller | |
| Maintenance Section | SPC Day | |
| Maintenance Section | SPC Wendel | |
| Maintenance Section | SPC Mosley | |
| Maintenance Section | PFC King | |
| Maintenance Section | SPC Rodney Johnson | M88 Operator |
|
1st Platoon |
||
| Platoon Leader | 1LT John O. Brown | Joined the company on 24 Feb 91 and left 1 Apr 91 |
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | SFC Clifford Vaughn | |
| Platoon Sgt’s Driver | PV2 Verin | |
| 1st Squad Leader | SSG Skerchfield | |
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad Driver | PFC David | |
| 2d Squad Leader | SSG Joel Tituoico | |
| 2d Squad | SPC Thomas Fisher | |
| 2d Squad | PFC Wideman | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad Driver | PFC Paul J Mitchum Jr. | |
| 3d Squad Leader | SSG Rieves | |
| 3d Squad | SPC Sullivan | |
| 3d Squad | PFC Eugene Zmija | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | PFC Rustin Johnson | |
|
2d Platoon |
||
| Platoon Leader | 1LT Brooke “Flipper” Carpenter | |
| Platoon Ldr’s Driver | SPC Hansen | |
| Platoon Sergeant | SSG Broderick Jackson | |
| Platoon Sgt’s Driver | SPC Powell | |
| 1st Squad Leader | SSG Mark Herr | |
| 1st Squad | SGT Seamans | |
| 1st Squad | CPL McGregor | |
| 1st Squad | SPC Bubuta | |
| 1st Squad | PFC Allen | |
| 1st Squad | PFC Keys | |
| 1st Squad Driver | ||
| 2d Squad Leader | SGT Pareka | |
| 2d Squad | SGT Metz | |
| 2d Squad | CPL Couto | |
| 2d Squad | SPC Howard Twardokus | |
| 2d Squad | SPC Davis | |
| 2d Squad | PVT Rodriquez | |
| 2d Squad Driver | PFC Rice | |
| 3d Squad Leader | SGT Farris | |
| 3d Squad | ||
| 3d Squad | SPC Kiem | |
| 3d Squad | PFC Haynes | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
| Medic | SPC Robert Clouthier | Tasked from HQS Company |
|
3d Platoon (attached to A/23 EN) |
||
| Platoon Leader | 2LT Anthony “Stepchild” Schmeltzer | |
| Platoon Ldr’s Driver | ||
| Platoon Sergeant | SFC Riley Green | |
| Platoon Sgt’s Driver | ||
| 1st Squad Leader | SSG Hill | |
| 1st Squad | SPC Roger Priebe | Evacuated in JAN 91, self inflicted gunshot wound to foot |
| 1st Squad | SPC Helms | |
| 1st Squad | SPC Joe “Fetus” Fetzner | |
| 1st Squad | SPC Ismael Lopez | |
| 1st Squad | SPC Joseph Goodman | Summary Court Martial |
| 1st Squad Driver | ||
| 2d Squad Leader | ||
| 2d Squad | SPC George G Brewer | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad Driver | ||
| 3d Squad Leader | SGT Ward | |
| 3d Squad | SPC Eugene Skinner | |
| 3d Squad | SPC Anthony “Tone Capone” Shannon | |
| 3d Squad | PFC Adam Jinks | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad Driver | ||
|
Assault & Barrier Platoon (Heavy Equipment organized under TF STINE in general support of 3AD) |
||
| Platoon Leader | 1LT Ed Stien | |
| Platoon Sergeant | SFC Ira McGlowan | |
| HMMWV Driver | SPC Forrest Ray McCann | |
|
Assault Barrier Section |
||
| CEV TC | ||
| CEV Gunner | ||
| CEV Loader | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Gunner | ||
| CEV Loader | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
|
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | SPC Hodge | |
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||