Delta Company (TF 33 Engineer from 4 FEB 91 to 7 MAY 91)
Delta Company (TF 33 Engineer from 4 FEB 91 to 7 MAY 91)
| Position | Name & Rank | Remarks |
| Commander | Schweitzer, Joseph A. CPT | |
| CDR’s HMMVW Driver | Tripp, SPC | |
| Executive Officer | Jenkins, Jeffery A. 1LT | |
| First Sergeant | Waters, 1SG | |
| 1SG’s HMMWV Driver | Cox, SPC | |
| Supply Sergeant | ||
| Unit Armorer | Raatz, Patrick/Ryan, Patric SPC | |
| Assistant Armorer | Feliciano, Rafael PFC | |
| NBC NCO | ||
| Commo Sergeant | ||
|
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
|
1st Platoon |
||
| Platoon Leader | Vogt, Andrew 2LT | |
| Platoon Sergeant | Nunally, SSG | |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | SSG Griggs | Info from Korey Ricenbaw |
| 3d Squad | SPC Korey “Rick” Ricenbaw | Drove APC D-18 |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| Unknown Assignment | SPC Michael Johnston | Info from Korey Ricenbaw |
| Unknown Assignment | PFC Bandy | Info from Korey Ricenbaw |
| Unknown Assignment | SPC Paul Schweitzer | Info from Korey Ricenbaw |
| Unknown Assignment | PV2 Miller | Info from Korey Ricenbaw |
| Unknown Assignment | SPC Russ Roeder | Info from Korey Ricenbaw |
|
2d Platoon |
||
| Platoon Leader | Wakelyn, Jeff 2LT | |
| Platoon Sergeant | Mandell, SFC | |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
|
3d Platoon |
||
| Platoon Leader | Kerlin, Jeff 2LT | |
| Plt. Ldr.’s Driver | ||
| Platoon Sergeant | Runyon, SFC | |
| Plt. Sgt.’s Driver | Leibold, Shannon SPC | |
| 5-Ton Driver | Caraway, Eddie SPC | Did the vehicle belong to the platoon hq’s or one of the squads? |
| 1st Squad Leader | Kent, Tony SGT | |
| 1st Squad | Knese, Tommy CPL | |
| 1st Squad | Anderson, Joe SPC | |
| 1st Squad | Schwenning, SPC | |
| 1st Squad | Gray, SPC | |
| 1st Squad | Gregorchuck, PFC | |
| 1st Squad | Kocher, Joel PFC | |
| 2d Squad Leader | Anderson, Eddie SSG | |
| 2d Squad | Schultz, SPC | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | Lee, Bobby SSG | |
| 3d Squad | Tinsley, SGT | |
| 3d Squad | Lester, Michael T. PFC | |
| 3d Squad | Hoskins, Shawn SPC | |
| 3d Squad | Woodward, Thomas PFC | |
| 3d Squad | McKee, Sean PFC | |
| 3d Squad Driver | Ledazma, Alfredo SPC | |
| 3d Squad | ||
|
Assault & Barrier Platoon |
||
| Platoon Leader | Herd, Jim 2LT | |
| Platoon Sergeant | Debose, SFC | |
| HMMWV Driver | ||
|
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
|
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||