Charlie Company (TF 33 Engineers)
Charlie Company (TF 33 Engineers)
| Position | Name & Rank | Remarks |
| Commander | Young, Kenneth A. CPT | |
| CDR’s HMMVW Driver | Betters, Jeff SPC | |
| Executive Officer | Benson, Christopher L. 1LT | |
| First Sergeant | Quenga, Ronald 1SG | Vietnam veteran; formerly HHC 1SG |
| 1SG’s HMMWV Driver | ||
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
| Armorer | Allar, Michael SPC | |
|
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | Dobbs, Russell PFC | |
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | Lowe, Charlie SFC | |
| Maintenance Section | ||
| Maintenance Section | Hinkey, Valerio PFC | 3d Plt. Track Mechanic |
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
|
1st Platoon |
||
| Platoon Leader | Savage, Thomas “Tommy” 2LT | |
| Pt. Ldr’s Driver | Lalos, George SPC | |
| Platoon Sergeant | Tate, William “Billy” SFC | Retired as SFC |
| 1st Squad Leader | Whitespeare, Ed SSG | |
| 1st Squad Assist. Ldr. | Hotten, Benny SGT | |
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | Townsend, Timothy “Tim” SSG | |
| 2d Squad Assist. Ldr. | Johnson, J. SGT | |
| 2d Squad Team Ldr. | Anders, CPL | |
| 2d Squad Demo Spc. | Haug, Matthew, SPC | |
| 2d Squad Cbt. Const. Spc. | Bebee, Mark SPC | |
| 2d Squad Cbt. Const. Spc. | Walker, PV2 | |
| 2d Squad Driver | Epley, PFC | |
| 3d Squad Leader | Belt, Milas “Benjy” SSG | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
|
2d Platoon |
||
| Platoon Leader??? | Eisenhaur, John “Ike” 2LT | |
| Platoon Sergeant | Cline, SSG | Received Soldiers’ Medal |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad. | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | Greenwade, Kenneth R. SGT | |
| 2d Squad TC | Hamilton, CPL | |
| 2d Squad Driver | Viscar, PFC | |
| 2d Squad Cbt. Const. Spc | Reedy, PV2 | |
| 2d Squad Cbt. Const. Spc. | Albe, PV2 | |
| 2d Squad Cbt. Const. Spc. | Gray, PV2 | |
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| Which squad? | Brown, SSG | |
| Which squad? | Wagner, Tom SGT | |
| Which squad? | ||
|
3d Platoon |
||
| Platoon Leader | Ribble, 2LT | |
| Platoon Sergeant | Clark, SFC | |
| 1st Squad Leader | Boyce, Federico SSG | |
| 1st Squad | Pahulu, Teleni SGT | |
| 1st Squad | Hacket, Tom SGT | Deceased |
| 1st Squad | Baker, Owen SPC | |
| 1st Squad | Armstrong, Marco SPC | |
| 1st Squad | Morgan, Robert PFC | |
| 1st Squad | O’Neal, Michael PFC | |
| 1st Squad | Cecil, David PVT | |
| 2d Squad Leader | Brown, Michael SSG | |
| 2d Squad | Williams, David SPC | |
| 2d Squad | Murray, SPC | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | Dyer, Lonnie SSG | |
| 3d Squad | Folkerson, Tome SGT | |
| 3d Squad | Weber, Henry SGT | |
| 3d Squad | Kenneth Hayes SPC | |
| 3d Squad | Sean Hines SPC | |
| 3d Squad | Michael Allar PFC | |
|
Assault & Barrier Platoon |
||
| Platoon Leader | Miller, 2LT | |
| Platoon Sergeant | Wallace, SFC | |
| HMMWV Driver | ||
|
Assault Barrier Section |
||
| CEV TC (C70?) | Drilon, Joel SSG | |
| CEV Gunner | Sarracino, Manny SGT | |
| CEV Loader | Haley, SPC | |
| CEV Driver | Asman, Craig SPC | |
| CEV TC | ||
| CEV Gunner | ||
| CEV Loader | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
|
Assault Bridge Section |
||
| AVLB TC | Rambeau, Floyd SGT | |
| AVLB Driver | Arceneaux, PV2 | |
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||