A Battery
A Battery
| Position | Name & Rank | Remarks |
| Commander | Redding, David CPT | 2006, LTC(ret)–HQDA Army G3 staff |
| First Sergeant | Jimenez, Alex C. 1SG | |
| CDR's HMMWV Driver | ||
| CDR's M113 TC | ||
| CDR's M113 Driver | ||
| 1SG's Driver | ||
| Supply Sergeant | Bryan, Edward SGT(P) | |
| NBC NCO | Stohlberg, Richard SGT(P) | |
| Commo NCO | Sekulic, Robert SSG | |
| Maintenance NCO | Ramirez, Benito SFC | |
| Recovery Team NCO | Burt, John SGT | |
| Survey Chief | Eddy, Ralph L. SGT | Why was there a survey team at battery level? This is usually consolidated into HHB as a BN section… |
|
1st Platoon |
||
| Platoon Leader | Tetu, Michael T. 1LT | 2006, LTC, AVN BN commander, Fort Riley |
| Platoon Sergeant | Moore, Edward SFC | |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | Williams, George SSG(P) | |
| Fire Direction Officer | Zuch, Howard 1LT | |
| Fire Direction NCO | Rhimmington, Walker SSG | |
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 1 Chief | Hutson, James K. | |
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | Collins, Hermann SSG | |
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | Anderson, Leroy SSG | |
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | Brinkley, John SSG | Gun logo "Automatic Artillery" Section logo "4th Posse" |
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
|
2nd Platoon |
||
| Platoon Leader | Fittante, Michael F. 1LT | |
| Platoon Sergeant | Daugherty, Robert SFC | |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | Ison, John SFC | |
| Fire Direction Officer | Johnson, Sylvester C. 2LT | |
| Fire Direction NCO | Taylor, James SSG | |
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | Barner, Joe H. SSG | |
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | Sealy, Richard SSG | |
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | Johnson, Dwayne SSG | |
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | Graham, Fritz SSG | |
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 9 Chief | Jose Ocasio Bosa, SSG | Can anyone explain why there is a ninth section? |
| Gun 9 Gunner | Ross, SGT | |
| Gun 9 Assist. Gunner | Thomas, James B. | |
| Gun 9 Crew | Montgomery, Keith | |
| Gun 9 Crew | Brautigam, Albert B. | |
| Position Unknown | Douglas MacNeil | 1989-1991 |