|
|
|
12th Engineer Battalion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Personnel - can you identify a face? |
|
| Unknown No. 1 | Click on hyperlink to left to see photo - probably B Co.? |
| Unknown No. 2 | Click on hyperlink to left to see photo - probably B Co.? |
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Commander | Richardson, Robert T. LTC | Banger 6 |
| Battalion Executive Officer | Mogren, Eric T. MAJ(P) | Frocked to LTC and placed in command of TF 33 EN w/3d BDE on 4 FEB 91; returned to 12 EN as XO on 7 MAY 91. |
| Battalion Executive Officer | Ridenour, David Robert MAJ(P) | see S3 below; replaced MAJ(P) Mogren as BN XO |
| Command Sergeant Major | Raphael, CSM | "Ninja Turtle"; Vietnam veteran |
| BN CDR's Driver | Little, SPC | |
| XO's Driver | Palmer, PFC | |
| CSM's Driver | Payne, SPC | |
| Brigade Engineer | ||
| Brigade Engineer NCO | ||
| S1 - Adjutant | Vogel, Hans R. 1LT | |
| S1 | Landry, Keith CPT | Augmentee from Ft. Leonard Wood and EAOC; was S4 of TF 33 EN during ground offensive; when TF 33 EN disbanded, was S1 of 12 EN BN from 7 MAY to 19 MAY (when he redeployed to Ft. Wood). |
| S2 - Intelligence Officer | Pollack, John F. 1LT | Augmentee from 1-68 AR, deployed with Advance Party |
| S3 - Operations Officer | Ridenour, David R. MAJ(P) | Advance Party OIC; became BN XO on 4 FEB 91 until 7 MAY 91 |
| S3 - Operations Officer | Yates, Douglas R. MAJ | from 4 FEB 91 to 7 MAY 91; came from 23d Engineers when TF 33 Engineers took the BN XO |
| Assist. S3 | Pace, Allen Lee CPT | |
| Assist. S3 | Rasmus, Joseph J. CPT | Took command of HHC after ground war |
| S3 NCOIC | Cox, Doug SFC | Also Advance Party NCOIC |
| S3 Section | Wilcox, SGT | |
| S4 - Logistics Officer | Johnson, Kevin P. CPT | Became XO, TF 33 EN w/3d BDE on 4 FEB 91 |
| S4 - Logistics Officer | Hall, Jeffery M. CPT | Augmentee (from ??) |
| S4 NCOIC | Gathers, SGT | |
| Assistant S4 | Corominas, Hector L. 1LT | |
| BN Signal Officer (SIGO) | Lockman, CPT | |
| BN Signal NCOIC | Samson, SGT | |
| BN Chemical Officer | Frandsen, Marc C. 2LT | Also served as HHC XO |
| Battalion Maintenance Officer | LeBeouf, Gene CPT | Augmentee from Ft. Leonard Wood and EAOC |
| Battalion Maintenance Officer | Vaughn, Allan CPT | later took command of B Co.? |
| Battalion Maintenance Tech. | Seals, WO1 | |
| Battalion Maintenance Tech. | Miller, Rickey L. W01 | augmentee; became BMO/BMT for TF 33 EN |
| Physician's Assistant | Hylinski, Robert CW3 | Augmentee from 122d MSB |
| Chaplain | Baglien, CPT | denomination??? |
| Chaplain's Assist. | Gonzales, SPC | |
TF 33 Engineers (Provisional) Staff (from 12th Engineer Battalion) (disbanded 7 MAY 91) |
||
| Commander | Mogren, Eric T. MAJ(P) | |
| XO | Johnson, Kevin CPT | |
| S1 | Landry, Keith CPT | Augmentee from Ft. Leonard Wood and EAOC |
| S2 | ||
| S3 | ||
| S4 | Gile, Todd CPT | Augmentee from Ft. Leonard Wood and EAOC |
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | McCabe, Francis D. "Mick" CPT | when did he assume command?; left command after ground war |
| Commander | Rasmus, Joseph J. CPT | was Asst. S3; took command after ground war |
| CDR's HMMWV Driver | ||
| Executive Officer | Frandsen, 2LT | See BN Chemical Officer above |
| First Sergeant | Mendoza, 1SG | |
| 1SG's HMMWV Driver | ||
| Supply Sergeant | ||
| NBC NCO | ||
| Commo NCOIC | ||
BN PAC (S1) Section |
||
| S1 NCOIC | Obeso, Daniel SSG | |
| PSNCO | Gaspard, SGT | |
| Personnel Administrative NCO | Perez, Augustus V. SGT | |
| Legal Specialist | Bush, SGT | |
| Clerk Typist | Headler (??) | |
| Personnel Records Specialist | Johnson, SGT | |
| Personnel Records Specialist | Watson, PV2 | |
| Personnel Records Specialist | Kerr, SGT | |
| Personnel Records Specialist | Lacrosse, SGT | |
| Personnel Records Specialist | Campbell, SPC | |
| Personnel Records Specialist | Hall, PV2 | |
| Personnel Records Specialist | Molengraf, PV2 | |
| M577 Driver (S1) | Kerr, SGT | |
BN Intelligence (S2) Section |
||
| S2 NCOIC | Terry, MSG | |
| Intel Sergeant | Johnson, SSG | |
| M577 Driver | Butler, Marcus, SPC | |
| HMWWV Driver | Harris, SPC | |
BN Operations (S3) Section |
||
Maintenance Section |
||
| Maintenance NCOIC | Crockett, SFC | |
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
Medical Section |
||
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Peterson, Roger W. CPT | |
| CDR's HMMVW Driver | ||
| Executive Officer | Zuniga, Francisco 1LT | |
| First Sergeant | ||
| 1SG's HMMWV Driver | ||
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
1st Platoon |
||
| Platoon Leader | Caldwell, 2LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
2d Platoon (DS to TM C, TF 4-8 CAV) |
||
| Platoon Leader | Kessler, 2LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
3d Platoon (DS to 3-8 CAV, 2d BDE) |
||
| Platoon Leader | Walker, Paul _LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | Benny, Joseph S. SGT (?) | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
Assault & Barrier Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| HMMWV Driver | ||
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Brown, Ricki L. CPT | Castle 6 |
| Commander | Vaughn, CPT | Assumed command after ceasefire |
| CDR's HMMVW Driver | Crose, Frank SPC | Castle 6A |
| Executive Officer | Johnson, Jay Eric 1LT | |
| First Sergeant | Brothers, Jeffrey 1SG | Castle 8 |
| 1SG's HMMWV Driver | Morrison, Thomas "Chris" SPC | Castle 8A |
| Operations Sergeant | McCall, Robert SFC | |
| Supply Sergeant | ||
| NBC NCO | McIntyre, Steven SGT | |
| Commo Sergeant | Allen, SSG | |
| Commo | Gardner, Robert SGT | |
| Commo | Norris, SPC | |
| Armorer | Read, Robert | |
| What position??? | Brown, SSG | |
| What position??? | Hansen, Joseph SPC | |
| What position??? | Kidd, William SPC | |
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
Maintenance Section |
||
| Maintenance Sergeant | Lubash, SFC | |
| Maintenance Section | Jones, CPL | |
| Maintenance Section | Jones, SPC | |
| Maintenance Section | Thompson, SPC | |
| Maintenance Section | Georgeopolous, George PFC | |
| Maintenance Section | ||
1st Platoon |
||
| Platoon Leader | Cadicamo, Matt 2LT | |
| Platoon Sergeant | Dock, SFC | |
| 1st Squad Leader | Hoback, Barry SSG | |
| 2nd Squad Leader | Loebel, Ronald SSG | |
| 3rd Squad Leader | Johnson, Milton SSG | |
| 1st Squad Team Leader | Ovalle, SGT | |
| 3rd Squad Team Leader | Retschulte, CPL | |
| 2nd Squad Driver | Benner, Steven SPC | |
| which position, which squad? | Lamphear, Mark SPC | |
| which position, which squad? | North, Brad SPC | |
| 1st Squad Driver | Gibner, PFC | |
| 1st Squad | Slear, Timothy PFC | |
| 1st Squad | Talmadge, PFC | |
| 1st Squad | Holland Christopher, PFC | |
| 1st Squad M-60 gunner | Rena Bertram, SPC | |
2d Platoon (DS to TF 4-34 AR) |
||
| Platoon Leader | Brantley, 1LT | |
| Platoon Sergeant | Pagan, SFC | |
| ___ Squad Leader | Morales, Ricardo SSG | |
| ___ Squad Leader | Powers, Peter SSG | |
| ___ Squad Leader | ??? | |
| which position, which squad? | Bernard, Loni SGT | |
| which position, which squad? | Lopp, Duane SGT | |
| which position, which squad? | Reisinger, Charles SGT | |
| which position, which squad? | Thomas, John SGT | |
| which position, which squad? | Hamilton, CPL | |
| which position, which squad? | Abbott, Matthew SPC | |
| which position, which squad? | Doyle, Lawrence SPC | |
| which position, which squad? | Friedley, SPC | |
| which position, which squad? | Nix, Mark SPC | |
3d Platoon (DS to TF 4-32 AR) |
||
| Platoon Leader | Plybon, 1LT | |
| Platoon Sergeant | Dumm, John SFC | |
| 1st Squad Leader | Pender, Frankie SSG | |
| 1st Squad - Team Leader | Dibiaso, SGT | |
| 1st Squad - M113 Driver | O'Brien, Kevin SPC | |
| 2d Squad Leader | Robinson, SSG | |
| 3d Squad Leader | Michaud, Lewis SSG | |
| which position, which squad? | Greer, CPL | |
| which position, which squad? | Brooks, Duane SPC | |
| which position, which squad? | Harris, Byron SPC | |
| which position, which squad? | Jolley, Greg SPC | |
| which position, which squad? | Rosner, Alfred SPC | |
Assault & Barrier Platoon |
||
| Platoon Leader | Marcy, Matt 1LT | |
| Platoon Sergeant | Mercado, SFC | |
| HMMWV Driver | ||
| What position??? | Nesbitt, SSG | |
| What position??? | Eakle, SGT | |
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Young, Kenneth A. CPT | |
| CDR's HMMVW Driver | Betters, Jeff SPC | |
| Executive Officer | Benson, Christopher L. 1LT | |
| First Sergeant | Quenga, Ronald 1SG | Vietnam veteran; formerly HHC 1SG |
| 1SG's HMMWV Driver | ||
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
| Armorer | Allar, Michael SPC | |
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | Dobbs, Russell PFC | |
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
Maintenance Section |
||
| Maintenance Sergeant | Lowe, Charlie SFC | |
| Maintenance Section | ||
| Maintenance Section | Hinkey, Valerio PFC | 3d Plt. Track Mechanic |
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
1st Platoon |
||
| Platoon Leader | Savage, Thomas "Tommy" 2LT | |
| Pt. Ldr's Driver | Lalos, George SPC | |
| Platoon Sergeant | Tate, William "Billy" SFC | Retired as SFC |
| 1st Squad Leader | Whitespear, Ed SSG | |
| 1st Squad Assist. Ldr. | Hotten, Benny SGT | |
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | Townsend, Timothy "Tim" SSG | |
| 2d Squad Assist. Ldr. | Johnson, J. SGT | |
| 2d Squad Team Ldr. | Anders, CPL | |
| 2d Squad Demo Spc. | Haug, Matthew, SPC | |
| 2d Squad Cbt. Const. Spc. | Bebee, Mark SPC | |
| 2d Squad Cbt. Const. Spc. | Walker, PV2 | |
| 2d Squad Driver | Epley, PFC | |
| 3d Squad Leader | Belt, Milas "Benjy" SSG | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
2d Platoon |
||
| Platoon Leader??? | Eisenhaur, John "Ike" 2LT | |
| Platoon Sergeant | Cline, SSG | Received Soldiers' Medal |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad. | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | Greenwade, Kenneth R. SGT | |
| 2d Squad TC | Hamilton, CPL | |
| 2d Squad Driver | Viscar, PFC | |
| 2d Squad Cbt. Const. Spc | Reedy, PV2 | |
| 2d Squad Cbt. Const. Spc. | Albe, PV2 | |
| 2d Squad Cbt. Const. Spc. | Gray, PV2 | |
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| Which squad? | Brown, SSG | |
| Which squad? | Wagner, Tom SGT | |
| Which squad? | ||
3d Platoon |
||
| Platoon Leader | Ribble, 2LT | |
| Platoon Sergeant | Clark, SFC | |
| 1st Squad Leader | Boyce, Federico SSG | |
| 1st Squad | Pahulu, Teleni SGT | |
| 1st Squad | Hacket, Tom SGT | Deceased |
| 1st Squad | Baker, Owen SPC | |
| 1st Squad | Armstrong, Marco SPC | |
| 1st Squad | Morgan, Robert PFC | |
| 1st Squad | O'Neal, Michael PFC | |
| 1st Squad | Cecil, David PVT | |
| 2d Squad Leader | Brown, Michael SSG | |
| 2d Squad | Williams, David SPC | |
| 2d Squad | Murray, SPC | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | Dyer, Lonnie SSG | |
| 3d Squad | Folkerson, Tome SGT | |
| 3d Squad | Weber, Henry SGT | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
Assault & Barrier Platoon |
||
| Platoon Leader | Miller, 2LT | |
| Platoon Sergeant | Wallace, SFC | |
| HMMWV Driver | ||
Assault Barrier Section |
||
| CEV TC (C70?) | Drilon, Joel SSG | |
| CEV Gunner | Sarracino, Manny SGT | |
| CEV Loader | Haley, SPC | |
| CEV Driver | Asman, Craig SPC | |
| CEV TC | ||
| CEV Gunner | ||
| CEV Loader | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
Assault Bridge Section |
||
| AVLB TC | Rambeau, Floyd SGT | |
| AVLB Driver | Arceneaux, PV2 | |
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Schweitzer, Joseph A. CPT | |
| CDR's HMMVW Driver | Tripp, SPC | |
| Executive Officer | Jenkins, Jeffery A. 1LT | |
| First Sergeant | Waters, 1SG | |
| 1SG's HMMWV Driver | Cox, SPC | |
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
1st Platoon |
||
| Platoon Leader | Vogt, Andrew 2LT | |
| Platoon Sergeant | Nunally, SSG | |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
2d Platoon |
||
| Platoon Leader | Wakelyn, Jeff 2LT | |
| Platoon Sergeant | Mandell, SFC | |
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
3d Platoon |
||
| Platoon Leader | Kerlin, Jeff 2LT | |
| Plt. Ldr.'s Driver | ||
| Platoon Sergeant | Runyon, SFC | |
| Plt. Sgt.'s Driver | Leibold, Shannon SPC | |
| 5-Ton Driver | Caraway, Eddie SPC | Did the vehicle belong to the platoon hq's or one of the squads? |
| 1st Squad Leader | Kent, Tony SGT | |
| 1st Squad | Knese, Tommy CPL | |
| 1st Squad | Anderson, Joe SPC | |
| 1st Squad | Schwenning, SPC | |
| 1st Squad | Gray, SPC | |
| 1st Squad | Gregorchuck, PFC | |
| 1st Squad | Kocher, Joel PFC | |
| 2d Squad Leader | Anderson, Eddie SSG | |
| 2d Squad | Schultz, SPC | |
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | Lee, Bobby SSG | |
| 3d Squad | Tinsley, SGT | |
| 3d Squad | Lester, Michael T. PFC | |
| 3d Squad | Hoskins, Shawn SPC | |
| 3d Squad | Woodward, Thomas PFC | |
| 3d Squad | McKee, Sean PFC | |
| 3d Squad Driver | Ledazma, Alfredo SPC | |
| 3d Squad | ||
Assault & Barrier Platoon |
||
| Platoon Leader | Herd, Jim 2LT | |
| Platoon Sergeant | Debose, SFC | |
| HMMWV Driver | ||
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||
| ??? | ||
| ??? | ||
Back up to the 12th Engineers Roster Directory...
|