|
|
|
|
4th Battalion, 82d Field Artillery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battalion Headquarters and Staff |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Commander | Davis, M. Thomas LTC | |
| BN CDR's Driver (HB6 - HMMWV) | Whitaker, Odud H. CPL | Throughout Desert Storm |
| Battalion Executive Officer | Henderson, David MAJ | Per 1SG Roger L. Pennell |
| BN XO's HMMWV Driver | ||
| Command Sergeant Major | Flores, Franciso CSM | |
| BN CSM's HMMWV Driver | ||
| S1 - Adjutant | Hill, Alex CPT | |
| S1 NCOIC (PAC Chief) | Folds, Albert SFC | |
| S1 - Legal Specialist | Merrill, Roy A. SPC | |
| S1 Section | Knight, Michael SFC | |
| S1 Section | McGaughy, Lawrence SGT | |
| S1 Section | Haskins, Victor SPC | |
| S1 Section | Swan, Delbert SPC | |
| S1 Section | Grayson, Scott SPC | |
| S1 Reenlistments | Pando, Albert SFC | |
| S2 - Intelligence Officer | Drumheller, Mike CPT | Service Btry Commander after Gulf War per 1SG Roger L. Pennell. |
| S2 NCOIC | ||
| S2 Personnel | ||
| S3 - Operations Officer | O'Connell, MAJ | Per 1SG Roger L. Pennell |
| BN Fire Direction Officer (FDO) | Branch, Gary CPT | |
| BN FDC NCOIC | ||
| Assist. S3/BN FDO | ||
| BN Assist. FDNCO | Jones, Paul SSG | |
| Fire Direction Computer | Johnson, SGT | |
| Fire Direction Specialist | William F. Gerling, Jr. SPC | |
| Fire Direction Specialist | Van Rosendale, Thomas SPC | |
| Fire Direction Specialist | Lindeman, Jeffery SPC | |
| Assist. S3 | ||
| Assist. S3 | ||
| S3 NCOIC | ||
| S3 Section | ||
| S3 Section | ||
| S3 Section | ||
| S3 Section | ||
| S3 Section | ||
| S4 - Logistics Officer | Hill, Shaun CPT | |
| S4 NCOIC | ||
| S4 Section | ||
| S4 Section | ||
| BN Signal Officer (SIGO) | Sabasteanski, Bob CPT | |
| BN Signal NCOIC | ||
| BN Comsec Custodian | ||
| BN Chemical Officer | Johnson, Ron 2LT | |
| BN NBC NCO | ||
| Battalion Maintenance Officer (BMO) | Belcher, "?" CW2 | |
| BMO HMMWV Driver | ||
| Battalion Maintenance Tech. | ||
| Chaplain |
Back to the Roster Directory...
Headquarters and Headquarters Battery (HHB) |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Riley, Andrew CPT | |
| Commander's HMMWV Driver | Simmons, SPC | |
| First Sergeant | Perez, Raul 1SG | |
| 1SG's HMMWV Driver | ||
| Supply Sergeant | ||
| Supply Specialist | ||
| Armorer | ||
| Armorer | ||
| Unknown Recon Position | Pat Bowman | |
| Unknown Position | Anthony J. Fulin | |
Commo Platoon |
||
| Commo Platoon Leader/XO | Ko, _ 1LT | |
| Commo Platoon Sergeant | Williams, SFC | |
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
Survey Platoon |
||
| Recon/Survey Officer (HB-30) | Koi, _LT | |
| Surveyor(?)/Driver (HB-30) | Stout, Aaron SPC | Received Purple Heart Medal |
| Survey Platoon Sergeant (HB-30) | Rogers, SFC | |
| Survey PADS Operator (HB-31) | Henry, Robert SGT | |
| Survey PADS Operator (HB-32) | Cotton, Russell D. SPC(P) | |
| Survey PADS Operator (HB-33) | Williams, Michael SGT | |
| Survey Section Chief (HB-34) | Strickland, William SSG(P) | |
| Survey Asst. PADS Operator (HB-31) | ||
| Survey Asst. PADS Operator (HB-32) | Fafard, George PFC | |
| Survey Asst. PADS Operator (HB-33) | Fernandez, Javier SPC | |
| Survey Asst. PADS Operator (HB-34) | ||
| Survey HMMWV Driver (HB-34) | Vargas, Antonio SPC | |
| Survey HMMWV Driver (HB-32) | ||
| NBC NCO | ||
Medical Platoon |
||
| Physicians Asst BN Medical Officer | Muller, Wilhelm Bernard CW2 | |
| Medic Platoon Sergeant | ||
| Aid Station NCOIC | Haddock, Keith SGT | |
| Asst Aid Station NCOIC | Muirhead, Patrick CPL | |
| HHB Medic | James P. (Jim) Mobley SPC | |
| HHB Medic | Dixon, Owen CPL | |
| HHB Medic | Forgey, Richard SPC | |
| HHB Medic | ||
| HHB Medic | ||
| A Btry Medic | Miller, Avery SPC | |
| A Btry Medic | Banks, Claiborne SPC | |
| B Btry Medic | Conley, Michael SPC | |
| B Btry Medic | Rortvedt, Robert SPC | |
| C Btry Medic | Wallace, Deon SPC | |
| C Btry Medic | Kennedy, Harold SPC | |
| SVC Btry Medic | Jahanmir, Mohsen "Alex" SPC | |
| Unknown rank/position | Hastings, Marvis | |
| Unknown rank/position | Andrew Patterson | |
| Unknown rank/position | Todd Paulson | |
Back to the Roster Directory...
Brigade Fire Support Element |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Brigade Fire Support Officer (FSO) | Mikalauskus, MAJ | aka Major Mick |
| Assist. BDE FSO | ||
| BDE Targeting Officer | ||
| BDE FSNCO | ||
| Assist. BDE FSNCO | ||
| BDE FSE HMMWV Driver (HB__) | ||
| BDE FSE M577 Driver (HB__) | ||
| COLT Section Chief | ||
| COLT RTO | ||
| COLT Driver | ||
Known Fire Support Names, Unknown Positions/FSE's |
||
Back to the Roster Directory...
3d Battalion, 8th Cavalry Fire Support Element |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Fire Support Officer (FSO) | Bullard, Robert CPT | |
| BN FSNCO | Schrock, SFC | |
| Assist. BNFSNCO/M577 RTO (HB 72) | Luna, Jesus SGT | |
| Assist. BNFSNCO/M577 RTO (HB 72) | Franklin, Christopher SGT | |
| M577 Driver | ||
| HMMWV Driver (HB 70) | Walker, Ovanual SPC | |
| M113 TC (HB 77) | Estrada, SSG | |
| M113 Driver | Bailey, Johannes M. PFC | Recent Changes are Per Bailey |
| A Co. FSO | Opio, Hector 2LT | |
| A Co. FSNCO | Cooper SGT | |
| A Co. RTO | Jenkins, Keon SPC | |
| A Co. Driver | Tingler PFC | |
| B Co. FSO | Woods, Darryl 2LT | |
| B Co. FSNCO | Bowman, Nathan SGT | |
| B Co. RTO | ||
| B Co. Driver | Lafrenier PFC | |
| C Co. FSO | Mazza, Mike 1LT | |
| C Co. FSNCO | Cumberford SSG | |
| C Co. RTO | Walker, Christopher | |
| C Co. Driver | ||
| D Co. FSO | Bogle, James 2LT | |
| D Co. FSNCO | ||
| D Co. RTO | Stokes PFC | |
| D Co. Driver | Munoz PFC | |
Back to the Roster Directory...
4th Battalion, 8th Cavalry Fire Support Element |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Fire Support Officer (FSO) (HB__ & HB__) | Patton, Perry CPT | |
| BN FSNCO | ||
| Assist. BNFSNCO | ||
| M577 (HB__) RTO/Chief Computer | ||
| M577 Driver/Computer | ||
| HMMWV Driver (HB__) | ||
| M113 TC (HB__) | Dillion, Young M. SGT | KIA |
| M113 Driver | Yoder, Michael SPC | |
| A Co. FSO (HB__) | Laudadio, Paolo 2LT | |
| A Co. FSNCO | Craft, Paul SSG | Could be Kraft |
| A Co. RTO | ||
| A Co. Driver | ||
| B Co. FSO (HB__) | Powell, Todd 2LT | |
| B Co. FSNCO | Marin, Louis SSG | |
| B Co. RTO | Rush, SPC | |
| B Co. Driver | Clifton, PV2 | |
| C Co. FSO (HB__) | Dixon, Robert 2LT | |
| C Co. FSNCO | Katula, Mike SSG | aka Mikey awarded BSM w/V |
| C Co. RTO | Smith, Andrew PFC | aka Smitty awarded BSM |
| C Co. Driver | Scott, Robert SPC | |
| D Co. FSO (HB__) | Conway, Chris 1LT | |
| D Co. FSNCO | Strum, SSG | |
| D Co. RTO | ||
| D. Co. Driver | Harding, PV2 |
Back to the Roster Directory...
4th Battalion, 18th Infantry Fire Support Element |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Fire Support Officer (FSO) | ||
| BN FSNCO | Calvin, Matthew SSG | Retired as 1SG HHB 2/82FA |
| Assist. BNFSNCO | ||
| M577 RTO (HB__) | ||
| FSE Personnel | ||
| M577 Driver | ||
| FSE Personnel | ||
| HMMWV Driver (HB__) | ||
| M113 TC (HB__) | ||
| M113 Driver | ||
| A Co. FSO | Phillips, Steve 2LT | aka Skip |
| A Co. FSNCO | ||
| A Co. RTO | ||
| A Co. Driver | ||
| 1/A FO | ||
| 2/A FO | ||
| 3/A FO | ||
| B Co. FSO | ||
| B Co. FSNCO | ||
| B Co. RTO | ||
| B Co. Driver | ||
| 1/B FO | ||
| 2/B FO | ||
| 3/B FO | ||
| C Co. FSO | ||
| C Co. FSNCO | ||
| C Co. RTO | ||
| C Co. Driver | ||
| 1/C FO | ||
| 2/C FO | ||
| 3/C FO | ||
| D Co. FSO | Doubledee, Tim 2LT | |
| D Co. FSNCO | ||
| D Co. RTO | ||
| D. Co. Driver | ||
| 1/D FO | ||
| 2/D FO | ||
| 3/D FO |
Back to the Roster Directory...
A Battery |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Sanders, Kevin CPT | Per 1SG Roger L. Pennell |
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | Pennell, Roger L. 1SG | From August 1990 to July 1991 |
| 1SG's Driver | Reynolds, Earl PFC | Per 1SG Roger L. Pennell |
| Supply Sergeant | ||
| Supply Clerk | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
1st Platoon |
||
| Platoon Leader | Armstrong 1LT | Per 1SG Roger L. Pennell |
| PL's HMMWV Driver | ||
| Platoon Sergeant | Adamson, Leroy SFC | Per 1SG Roger L. Pennell |
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | McConnell, John 2LT | Per PFC Ron Roybal |
| Fire Direction NCO | Middleton, SGT | Per PFC Ron Roybal |
| Assist. FDNCO | Blanchet, SGT | Per PFC Ron Roybal |
| Assist. FDNCO | Pellegrene, SGT | Per PFC Ron Roybal |
| FDC 1/A | Roybal, Ronald PFC | |
| FDC 1/A | Maul, PFC | Per PFC Ron Roybal |
| FDC 1/A | Stites, SPC | Per PFC Ron Roybal |
| FDC 1/A | Jones, SPC | Per PFC Ron Roybal |
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team Chief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team Chief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team Chief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
2nd Platoon |
||
| Platoon Leader | 1LT Norman Soloman | Per 1SG Roger L. Pennell |
| Platoon Sergeant | SFC Eugene Merchant | Per 1SG Roger L. Pennell |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | SSG Michael Williams | Per 1SG Roger L. Pennell |
| Fire Direction Officer | Shipley, Craig 2LT | |
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team Chief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | Hill, Willie SSG | |
| Gun 6 Gunner | Ortiz SGT | |
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team Chief | Bowers, Dennis | |
| Gun 6 Crew | Richardson, Louis (Rich) PFC | Driver |
| Gun 6 Crew | Combs SPC | |
| Gun 6 Crew | Walker SPC | |
| Gun 6 Crew | Danzler SPC | |
| Gun 6 Crew | Craig PVT | |
| Gun 7 Chief | Branson, Dannie | |
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team Chief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | Fred B. Palagonia SGT | |
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team Chief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Position unknown (2d PLT) | Bowers, Dennis | During 3AD tour was also mail clerk and BN XO's driver |
| Position unknown | Angel Rubio | Ammo & Cannon crewmember |
| Position unknown | Joseph McKiever | |
Back to the Roster Directory...
B Battery |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Rodriguez, Rand CPT | |
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | Duff, Fernando C. 1SG | |
| 1SG's Driver | ||
| Supply Sergeant | Jones, SGT | |
| Supply Clerk | Drysdell, SGT | |
| NBC NCO | Houston, SGT | |
| Commo NCO | Parks, SGT | |
| Commo | White, SPC | |
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | Anderson, David SPC | |
1st Platoon |
||
| Platoon Leader | ||
| PL's HMMWV Driver | ||
| Platoon Sergeant | Morris, SFC | |
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | Dickey, SFC | |
| Fire Direction Officer | Hansen, Kirk 1LT | |
| Fire Direction NCO | Stevens, SSG | |
| Assist. FDNCO | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team Chief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team Chief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team Chief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
2nd Platoon |
||
| Platoon Leader | Williams, 1LT | |
| Platoon Sergeant | Early, SFC | |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | Whatley, Eric 1LT | |
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | Stephens, SSG | |
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team Chief | ||
| Gun 5 Crew | McDowell, Billy SPC | |
| Gun 5 Crew | Vaughn, SPC | |
| Gun 5 Crew | Campbell, SPC | |
| Gun 5 Crew | Harmon, PFC | |
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team Chief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | Sykes, Kelly | |
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team Chief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team Chief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Unknown position | Agosto, SPC | |
| Unknown position | Little, SSG | |
| Unknown position | Montano, Elmer | |
| Unknown position | Burns, Robert | |
Back to the Roster Directory...
C Battery |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Hall, CPT | |
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | Riojas, 1SG | |
| 1SG's Driver | ||
| Supply Sergeant | ||
| Supply Clerk | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
| Position/rank unknown | ||
1st Platoon |
||
| Platoon Leader | ||
| PL's HMMWV Driver | ||
| Platoon Sergeant | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team Chief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team Chief | ||
| Gun 2 Crew | Frost, Paul C. SPC | |
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | Heare, Ronnie SSG | |
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team Chief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
2nd Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team Chief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team Chief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | ||
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | Antonio Copeland | |
| Gun 7 Ammo Team Chief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team Chief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Position Unknown | Haywood, David | |
Back to the Roster Directory...
Service Battery |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Abrams, CPT | CPT Drumheller, BN S-2 served as Commander after the return from the Gulf War. |
| Executive Officer | non-TOE position - may not have existed in this battalion | |
| First Sergeant | Sanders, Henry J. 1SG Lopez, Edward SFC Savoy, 1SG Pennell, Roger L. 1SG |
1SG Sanders died in Iraq
after being accidentally run over by a truck at
night Lopez served briefly after 1SG Sanders death. 1SG Savoy was later sent from HHB DivArty. 1SG Pennell served after return from Gulf War Per 1SG Roger L. Pennell |
| CDR's HMWWV Driver | ||
| 1SG's HMWWV Driver | ||
| Supply Sergeant | ||
| Supply Specialist | ||
| NBC NCO | ||
| Armorer | ||
| Unspecified Position | Honeycutt, Gary | |
Battalion Ammunition Section |
||
| Battalion Ammo Officer (BAO) | ||
| Battalion Ammo NCOIC | ||
| Asst. BN Ammo NCOIC | ||
| Headquarters Section | ||
| Headquarters Section | ||
| Chief - Ammo Section 1 | ||
| Chief - Ammo Section 2 | Nieves, Virgilio | Retired as SSG |
| Chief - Ammo Section 3 | ||
| Chief - Ammo Section 4 | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Special Weapons Ammo Spec. | ||
| Ammunition Specialist | Nunez Flores, Francisco SPC | |
| Ammunition Specialist | Abouadgil, Pete | |
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
Battalion Maintenance Section |
||
| Maintenance Sergeant | Lopez, Edward SFC | Per 1SG Roger L. Pennell |
| Maintenance | Wayne Hastings | |
| Maintenance | Rodney, Carlton SPC | HEMMTT wrecker operator |
| Maintenance | ||
| Maintenance | ||
| HHB Maintenance Team Chief | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| A Btry Maintenance Team Chief | Sweet, SFC | Per 1SG Roger L. Pennell |
| A Btry Maintenance | Homme, Brian | |
| A Btry Maintenance | Sims, Steven SGT | |
| A Btry Maintenance | Paduani, "?" SPC Paduani | |
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| B Btry Maintenance Team Chief | Herron, "?" SSG | |
| B Btry Maintenance | Toler, Robert SPC | |
| B Btry Maintenance | Cameron, Ian SPC | |
| B Btry Maintenance | Phillips, Jerry SPC | |
| B Btry Maintenance | ||
| B Btry Maintenance | ||
| C Btry Maintenance Team Chief | ||
| C Btry Maintenance | Thompson, Daniel SPC | |
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| SVC Btry Maintenance | Kinsinger, Melvin PFC | |
| SVC Btry Maintenance | Melton, "?" SGT | |
| SVC Btry Maintenance | Herman, "?" PFC | Spent the war as NBC NCO’S DRIVER |
| Power Generation Mechanic | Larry Kleist | |
POL Section |
||
| POL NCO | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
Battalion Mess Section |
||
| Mess Sergeant (NCOIC) | ||
| Mess NCO | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
Back to the 4-82 Field Artillery Roster Directory...
|