|
|
|
Combat Art He |
Headquarters and Headquarters Company
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name & Rank | Remarks |
|---|---|---|
| Brigade Commander | Burke, Charles M.COL | "Mike" BG (Ret) |
| Brigade Commander Driver | Teegarden, Jack SPC | |
| Brigade Executive Officer | Hill, Tom LTC | |
| Command Sergeant Major | Tobin, Hugh P. CSM | |
| Command Sergeant Major Driver | Canaday, Ken SPC | |
| S1 - Adjutant | ||
| Asst S1 - Adjutant | Janosik, Gregory 1LT | AH64 Pilot |
| S1 NCOIC | Nelson, Diana SFC | Awarded Bronze Star |
| S1 personnel | Kittell, Kyle CPL | Awarded Bronze Star |
| S1 personnel | Smith, Shawn SPC | |
| S1 personnel | Smith, Portland PFC | |
| S2 - Intelligence Officer | Richerson, John E. CPT | |
| Asst. S2 | ||
| Asst. S2 BICC | ||
| S2 NCOIC | Walker, Deborah SSG | |
| Assist. S2 NCOIC | ||
| S2 M577 Driver | ||
| S2 Senior Analyst | Biddix, Steven SPC | |
| S2 Analyst | Horny, Scarlett SPC | |
| S2 Analyst | ||
| S3 - Operations Officer | Gainer, Greg LTC | |
| HMMWV Driver S3 | Elkins, Cynthia SPC | |
| Assist. S3 | ||
| Assist. S3 | ||
| S3 NCOIC | ||
| S3 personnel | Hardin, SPC | |
| S3 personnel | ||
| S3 personnel | ||
| Bde Fire Support Officer | Conley, Michael MAJ | Atch from HHB Divarty |
| Bde Fire Support NCO | LaGrandier, Juan SFC | Atch from HHB Divarty |
| Liaison Officer (LNO) to Division | Powell, Jeffrey 1LT | |
| Liaison Officer | ||
| Air Liaison Officer (ALO) / Tactical Air Control Party (TACP) Leader | ||
| ALO/TACP personnel | ||
| ALO/TACP personnel | ||
| S4 - Logistics Officer | ||
| Assist. S4 | ||
| S4 NCOIC | ||
| Asst S4 NCOIC | Ledeoux, SFC | |
| HMMWV Driver (S4 Section) | Cranshaw, Kenneth CPL | |
| M577 Driver (S4 Section) | ||
| BDE Signal Officer | ||
| BDE Signal NCOIC | ||
| BDE Wire Team NCOIC | ||
| BDE Radio Team NCOIC | ||
| BDE Radio Team personnel | ||
| BDE Transportation Officer | ||
| BDE Trans. NCOIC | ||
| Trans. NCO | ||
| Maint. NCOIC | Perry, William SSG | now CW3 |
| Maint. NCO | Volkert, Christopher SGT(P) | now CW3 |
| Maint. NCO | Lowry, Russel SGT(P) | |
| PLL Clerk | Gumbs, Michelle SPC | |
| Wrecker | Waters, Odis L. SPC | |
| Ammo NCO | ||
| Food Service NCO | Lanfear, SFC | |
| BDE Staff Judge Advocate (SJA) | ||
| BDE Chaplain | ||
HHC Personnel |
||
| HHC Commander | Doerr, Robert CPT | now MAJ or LTC |
| HHC CDR's HMMWV Driver | Teegarden, Jack SPC | |
| HHC XO | ||
| HHC XO's HMMWV Driver | ||
| HHC First Sergeant | Roman, 1SG | |
| 1SG's HMMWV Driver | ||
| Supply Sergeant | ||
| Supply Clerk | Cranshaw, Kenneth CPL | |
| PLL / TAMMS Clerk | Gumbs, Michelle SPC | (Michelle Cranshaw) |
| Supply Specialist/Armorer | Fernandez, Maricela SPC | |
|