|
|
|
|
3d Battalion, 5th Cavalry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name & Rank | Remarks |
|---|---|---|
| Battalion Commander | Brown, John LTC (P) | Black Knight 6 |
| Battalion Executive Officer | Rodriguez, MAJ | |
| Command Sergeant Major | Gower, Craig CSM | |
| BN Cdr's HMMWV Driver | Elsenpeter, Donnie SPC | Took this position around early FEB 91 from Bravo Company Supply Section |
| BN Cdr's BFV (HQ66) Gunner | Haney, Scott SGT | |
| BN Cdr's BFV (HQ66) Driver | Hawkins, John SPC | |
| BN Master Gunner (HQ66) | Ladakos, Donald P. SSG | Coordinated TAC ops on nightshift in S3 shop |
| S1 - Adjutant | Harlon, James CPT | |
| Asst. S1 | Morris, Wayne 1LT | |
| S1 NCOIC (PAC Chief) | Oliver, SFC | |
| S1 PAC NCO | Ossorio, Eude SGT | |
| S2 - Intelligence Officer | Bell, Jeffery, J. CPT | |
| Asst. S2 BICC | Webster, Robert W. 1LT | |
| Asst. S2 | Goemaere, Russell 2LT | Infantry augmentee to BN staff; during ground was was actually in BN TAC in M113 with 2LT Dennis Poyard tracking movements with a Loran |
| S2 NCOIC | Hall, MSG | |
| S2 Intel NCO | Overton, Tyler SGT (SSG?) | |
| S2 Intel Specialist | Brown, Michael SPC (SGT?) | |
| S2 Intel Analyst | Connelly, Michael PFC (SPC?) | |
| S3 - Operations Officer | Lough, John S. MAJ | |
| S3 - HMMWV (HQ3) Driver | Lynch, Jim PFC | Who drove HMMWV? - see Driscoll |
| S3 - HMMWV (HQ3) Driver | Driscoll, Tom SPC | Who drove HMMWV? - see Lynch |
| S3 - BFV (HQ33) Gunner | Blanch, Michael SGT | |
| S3 - BFV (HQ33) Driver | Winkler, Dave PFC | |
| Assist. S3 | Wood, Tony CPT | |
| Assist. S3 | Dluzyn, David 1LT | |
| Assist. S3 Air | Hannah, Sean 1LT | |
| S3 NCOIC | May, Milton MSG | |
| S3 Section - NCOIC Driver | Brenton, Chris PFC | |
| S3 Section - 5-Ton (HQ34) Driver | Kreider, Benjamin L. SPC | |
| S3 Assist. NCOIC | Peters, MSG | E/3-5 CAV 1SG prior to deployment; was S3 dayshift during DS; became acting CSM circa April 1991 when CSM Gower redeployed to retire after the ground war. |
| S3 Assist. NCOIC | Graham, Bobby MSG | TOC nightshift; became 1SG of Bravo Co. in May 1991. |
| S3 Section | Stone, John SGT | |
| Forward Air Controller (FAC) | Dolan, Mike 1Lt (USAF) | |
| Forward Air Controller (FAC) | Clarkson, Carl Sgt (USAF) | |
| Forward Air Controller (FAC) | Welsh, Brad Sgt (USAF) | |
| S3 Section - ALO M113 TC | White, Tommy SGT | |
| S3 Section - ALO M113 Driver | Foster, Vance B. PFC | |
| S3 Section - M577 (HQ12) Driver | Cranford, Dean PFC | |
| S3 Section - computer operator/shift work | Maxwell, John SPC | from E/3-5 CAV |
| S3 Section - Assist. S3 HMMWV Driver | Adams, SPC | from E/3-5 CAV |
| Liaison Officer (LNO) | Farquhar, Scott CPT | Also commanded the 3AD Provisional Port Support Company in Al Jubayl, leaving theater on 7 AUG 91 as one of the very last Spearhead Soldiers in Southwest Asia. Chief-of-Plans and LTC at CMTC Hohenfels as of NOV 2003. |
| Liaison Officer (LNO) | Briegel, John 1LT | |
| Liaison Officer (LNO) | Poyerd, Dennis 2LT | During the ground war, was in BN TAC in M113 with 2LT Russell Goemaere. |
| Liaison Officer (LNO) | King, James 2LT | |
| Air Liason Officer | Dolan, Michael J. 1LT (USAF) | |
| S4 - Logistics Officer | Haines, Thomas J. CPT | |
| Asst. S4 | Melendez, Joshua "Josh" 1LT | |
| S4 NCOIC | Johnson, SFC | |
| S4 - BN Ammo NCO | Covington, Matthew SFC | |
| S4 Section | Coates, David J. SSG | Retired in Jan., 1997. Recalled to active duty in Aug., 2005 and serving at Ft. Jackson. |
| S4 Section | Crager, Kenneth SGT | |
| S4 Section | Johnson, SPC | |
| S4 Section | Williams, SPC | |
| S4 Section | Brown, "DC" PVT | |
| BN Signal Officer (SIGO) | Jones, Stan 1LT | |
| BN Signal NCOIC | White, SFC | |
| BN COMSEC Custodian | Davis, Hubert SGT | |
| BN Commo Section | Berger, Eric (rank?) | |
| BN Chemical Officer | Grimm, Brad 1LT | Augmentee from 8ID |
| BN Chemical NCOIC | _________, SSG | |
| Battalion Maintenance Officer | Rodriquez, Wilfred "Will" CPT | |
| BMO's Driver | Durbin, SPC | |
| Battalion Maintenance Tech. | Bolton, John L. CW2 | Black Knight 71 |
| BMT's Driver | Alvarez, PFC | |
| Physician's Assistant | Armstrong, Larry CW3 | |
| Physician's Assistant | Owen, Paul CW2 | Augmentee from 2-32 AR |
| Chaplain | Moran, David C. CPT | NAE |
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | Ferguson, Charles H. "Charlie" CPT | |
| Executive Officer | Marlin, Scott 1LT | |
| First Sergeant | Cue, 1SG | |
| Supply Sergeant | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo Section | Davis, Mark Anthony SGT | was in A Co. until deployment to SWA |
| Driver in HQ's (TOC)? | Foster, PFC | |
| Driver in HQ's (TOC)? | Lynch, PFC | |
| Driver in HQ's (TOC)? | Winkler, PFC | |
Positions, Rank, or other Information Unknown |
||
| Carroll, Lee | ||
Mortar Platoon |
||
| Platoon Leader | Williams, Gordon 1LT | |
| Platoon Sergeant | Barker, SFC | |
| Gunnery Sergeant | ||
| Position Unknown | ||
| 1st Section Sergeant | DeHoyos, SFC | |
| 1st Section FDC Chief | Bowen, SSG | |
| 1st Section FDC | Lawhead, SGT | |
| 1st Section FDC Driver | Krasner, "Schmoozer" PFC | |
| 1st Section FDC | ||
| 2d Section Sergeant | Young, SSG | |
| 2d Section FDC Chief | Mork, SSG | |
| 2d Section FDC | Browning, "Ning" SGT | |
| 2d Section FDC | Martin, PFC | 11H from E/3-5 CAV |
| 2d Section FDC | ||
| Gun 1 Squad Leader | Hansen, CPL | |
| Gun 1 Gunner? | Davis, PFC | |
| Gun 1 Driver | Coleman, PV2 | |
| Gun 1 | Fields, PFC | |
| Gun 1 | Kelley, PFC | |
| Gun 2 Squad Leader (HQ42) | Nimocks, Steven A. SSG | |
| Gun 2 Gunner | Horton, John CPL | Killed in a motorcycle accident on September 18, 2005 |
| Gun 2 Assist. Gunner (?) | Olsen, Matt SPC | Augmentee from Berlin BDE |
| Gun 2 | Fischer, "Fish" PFC | |
| Gun 2 Driver | Hunter, Eddie "Fast Eddie" SPC | |
| Gun 3 Squad Leader | James, SGT | |
| Gun 3 Gunner | Suarez, Alberto SPC | |
| Gun 3 Assist. Gunner | Fedison, Troy "Fed" PFC | |
| Gun 3 | Chance, Mark "Pinche" SPC | |
| Gun 3 | Curry, SPC | 11H from E/3-5 CAV |
| Gun 4 Squad Leader | Goodson, SGT | |
| Gun 4 Gunner (?) | Cox, SPC | |
| Gun 4 Assist. Gunner (?) | Smail, PFC | |
| Gun 4 Driver | Roberts, PFC | |
| Gun 4 | Brisbon, PV2 | |
| Gun 5 Squad Leader | Green, SGT | |
| Gun 5 Gunner | Gibson, "Gib" SPC | |
| Gun 5 Assist. Gunner | Sikora, James "Psycho" PFC | |
| Gun 5 Driver | Kieth, SPC | |
| Gun 5 | Detty, PFC | 11H from E/3-5 CAV |
| Gun 6 Squad Leader | Riojas, Ray SPC | |
| Gun 6 | Swano, Peter "Swaino" "Pete" SPC | Died from illness at "Fire Base Camelot"? Does anyone know the details on this? |
| Gun 6 | Thompson, SPC | |
| Gun 6 | Weix, PFC | |
| Gun 6 | Hogan, PFC | |
| Gun section unknown | Shoemake, "Sleestack" SPC | 29 MAR 91 became BN CSM Gower's driver |
Scout Platoon |
||
| Platoon Leader - HQ51 | Murray, Donald "Don" 1LT | Received Silver Star |
| Gunner - HQ51 | Dargan, Alonzo SGT | Received Bronze Star w/V |
| Driver - HQ51 | Delange, Jeff PFC | |
| Observer - HQ51 | Crawley, Travis "Tre" SPC | MOS 11H from E/3-5 CAV, volunteered for Scouts |
| Observer - HQ51 | Young, Stuart "Stu" SPC | MOS 11H from E/3-5 CAV, volunteered for Scouts |
| Platoon Medic - HQ51 | Salerno, Peter "Pete" SPC | |
| Section Chief - HQ52 | Keyes, Terry SSG | |
| Gunner - HQ52 | Torres, Daniel SPC | Received Purple Heart |
| Driver - HQ52 | Taylor, Scott PFC | |
| Observer - HQ52 | Jordan, Mike SPC | |
| Observer - HQ52 | Gonzalez, SPC | |
| Observer - HQ52 | Feser, Bryan "Feez" PFC | |
| Section Chief - HQ53 | Jackson, SGT | |
| Gunner - HQ53 | Hislip, Toby SPC | |
| Driver - HQ53 | Istre, Dan SPC | |
| Observer - HQ53 | Myers, PFC | |
| Observer - HQ53 | Richardson, "Rich" PVT | |
| Observer - HQ53 | ||
| Platoon Sergeant - HQ54 | Bedford, Lance "Mark" SSG | Received Silver Star, call sign "Senica 88" |
| Gunner - HQ54 | Michaud, "Mooch" SGT | Received Bronze Star w/V |
| Driver - HQ54 | Praeg, Donald "Prego" PFC | |
| Observer - HQ54 | Amos, Bert SPC | Received Bronze Star w/V; MOS 11H from E/3-5 CAV, volunteered for Scouts |
| Observer - HQ54 | Stephens, PVT | |
| Observer - HQ54 | ||
| Section Chief - HQ55 | Beverly, Connye SSG | |
| Gunner - HQ55 | Inman, Gregory SPC | |
| Driver - HQ55 | Horigan, Kenneth "Hooligan" SPC | |
| Observer - HQ55 | Dumas, Miles SPC | |
| Observer - HQ55 | Maddox, "Mad Dog" PFC | |
| Observer - HQ55 | ||
| Section Chief - HQ56 | Randolph, SSG | |
| Gunner - HQ56 | Sawmiller, Dewayne "Sawbuck" SPC | |
| Driver - HQ56 | Deleon, SPC | |
| Observer - HQ56 | Fleming, Frank PVT | |
| Observer - HQ56 | Mancillas, PFC | |
| Observer - HQ56 | ||
Engineer Squad - 1/1/B/23d Engineers attached to 3-5 CAV Scouts during Movement-to-Contact |
||
| Squad Leader/TC - B11 | Calhoun, SSG | Received Bronze Star w/V |
| Team Leader | Armour, SGT | |
| Team Leader | Artis, SGT | |
| Holtzclaw, SPC | ||
| Foster, SPC | ||
| Harris, | ||
| Cushman, | ||
| Moreno, | ||
Ground Surveillance Radar Section from 533d MI BN attached to 3-5 CAV Scouts during Movement-to-Contact. 533d was out of McNair Kaserne in Frankfurt-Höchst. |
||
| Section Leader/TC - B16 (M113A3) | Keys, Kevin L. SGT | Received Bronze Star w/V |
| Portillo, Daniel SPC | ||
| Boone, John SPC | ||
Support Platoon |
||
| Platoon Leader | Wetzel, James _LT | |
| Truck Master 88M30 | Timm, SSG | |
| HEMMT Driver (Squad Ldr) | Duphoire, SGT | |
| HEMMT Driver (Cargo) | Rupert, John SPC | |
| HEMMT Driver (Cargo) | Tiemann, John SPC | |
| HEMMT Driver (Cargo) | Gaetke, Alan SPC | |
| HEMMT Driver (Cargo) | Richter, PFC | |
| HEMMT Driver (Fuel) 77F | Minnihan, CPL | |
| HEMMT Driver | Weatherspoon, Clifton SPC | |
| HEMMT Driver | Wright, Ricky (rank?) | |
| HEMMT Driver | Jordan, Ed (rank?) | |
| HEMMT Driver | Butler, Charles (rank?) | |
| POL section | Amos, Eric T. (rank?) | |
| Nunez, Steven | What position? | |
Medical Platoon |
||
| Platoon Leader | Cowling, Andre 1LT | |
| Platoon Leader Security/Driver | Downey, Mike | 11H, came from E Company |
| Platoon Sergeant | ||
| Treatment NCO | ||
| Evac. NCO | Muniz, Carlos SSG | Died on Easter Sunday 2000 of a brain aneurysm |
| Medic HHC | ||
| Medic HHC | ||
| Medic HHC | ||
| Medic HHC | ||
| Medic HHC | ||
| Medic HHC | ||
| Senior Medic A Co. | Gaitten, Michael A. SGT | |
| Driver Medic A Co. | ||
| Medic A Co. | ||
| Medic A Co. | ||
| Medic A Co. | ||
| Senior Medic B Co. | ||
| Driver Medic B Co. | ||
| Medic B Co. | ||
| Medic B Co. | ||
| Medic B Co. | ||
| Senior Medic C Co. | ||
| Driver Medic C Co. | ||
| Medic C Co. | ||
| Medic C Co. | ||
| Medic C Co. | ||
| Senior Medic D Co. | Breland, SGT | |
| Driver Medic D Co. | ||
| Medic D Co. | ||
| Medic D Co. | ||
| Medic D Co. | ||
| HHC Medics unknown position | Hand, William SPC | 11H, came from E Company |
| HHC Medics unknown position | Helton, SPC | 11H, came from E Company |
| HHC Medics unknown position | Liker, SPC | 11H, came from E Company |
Battalion Maintenance Section |
||
| BN Motor Sergeant | Chargualaf, SFC | Medevac'd late JAN/early FEB 91 after vehicle accident |
| BN Motor Sergeant | Crothers, James SFC | |
| HHC Maint. Team Chief | Clarke, SGT | |
| PLL NCOIC | Colon, Jose SGT | attached (from where?) |
| HHC PLL Clerk | Rolleri, Michael A. SPC | |
| Battalion Welder | Hubbell, Scott (rank unknown) | |
| Battalion Welder | Rogers, Paul SPC | |
| TAMMS Clerk | Rolf, Frank SPC | From old E/3-5 CAV Maint. Tm. |
| D Co. Maintenance | Wales, SPC | From old E/3-5 CAV Maint. Tm. |
| Track Squad | Peters, David SGT | |
| Track Squad | Bush, Roy SPC | From old E/3-5 CAV Maint. Tm. |
| Track Squad | Meyer, Michael PFC | |
| Track Squad | Mothershed, PFC | |
| Track Squad | Miller, SGT | |
| Track Squad | Goodwin, Timothy SPC | |
| Light Wheels | Boyd, Lee SPC | |
| Light Wheels | Remo, Joe PFC | |
| Light Wheels | Lee, Taekkyu PFC | |
| Light Wheels | Gilmore, Michael PFC | |
| Heavy Wheels | Early, David SGT | |
| Heavy Wheels | Summers, Steve PFC | |
| Heavy Wheels | Brooke, PFC | |
| Generator Mechanic | Simmons, PFC | |
| QA Team Chief | Smalls, SFC | |
| QA | Grayson, SSG | |
| QA | Wasch, R.A. SGT | |
| QA | Priest, Dennis SGT | |
| QA | Middaugh, SPC | |
| QA | Grimes, PVT | |
| M88 Driver (QA) | Edgar, Daniel SPC | |
| M88 Driver (QA) | Gumalak, SPC | |
| Wrecker TC | Cosper, SGT | |
| Wrecker Operator | Kodeyker, Cory SPC (spelling?) | |
| Wrecker Operator | Pomales, Jorge PFC | |
| A Co. Maintenance Team Chief | Vandevander, SFC | |
| A Co. PLL Clerk | Shepard, PFC | |
| A Co. Mechanic | Lamb, PFC | |
| A Co. Mechanic | Fisher, Michael SGT | |
| A Co. Mechanic | Agrodnia, PVT (spelling?) | |
| B Co. Maintenance Team Chief | Stewart, SSG | |
| B Co. Mechanic BFV Hull- M88 | Bartin, Chris SGT | |
| B Co. Mechanic BFV Hull - M88 | Mackuch, SGT | |
| B Co. Mechanic BFV Hull - M88 | Patton, James III SPC | |
| B Co. Mechanic | Colon, Jose SPC | |
| B Co. Mechanic | Tucker, Richard SGT | |
| B Co. Mechanic | Palmer, PFC | |
| B Co. Mechanic BFV Turret - M88 | Turczi, Thomas PFC | |
| C Co. Maintenance Team Chief | Rahal, SFC | |
| C Co. Mechanic | Ellis, SGT | |
| C Co. Mechanic | Loeb, SGT | |
| C Co. Mechanic | Goetz, SPC | |
| C Co. Mechanic | Oxenreider, James SPC | |
| C Co. Mechanic | Bakker, Bert PFC | |
| C Co. Mechanic | Coleman, PFC | |
| C Co. Mechanic | Gregory, Jean-Paul PFC | |
| C Co. Mechanic | Borne, SPC (spelling?) | |
| C Co. Mechanic | Endsley, James SPC | |
| C Co. Mechanic | Jackson, James SPC | Left active duty in 1999 as a SSG; at Sonoco Products as an Electromechanic as of 2003. |
| D Co. Maintenance Team Chief | Rasche, Martin SFC | |
| D Co. PLL Clerk | Thomas, PFC | attached (from where?) |
| D Co. Mechanic | Post, SGT | |
| D Co. Mechanic | Kincaid, Jimmy SPC | From old E/3-5 CAV Maint. Tm. |
| D Co. Mechanic | O'Donnell, Ronald III SGT | |
| D Co. Mechanic | Ashley, SPC | |
| D Co. Mechanic | Sinclair, SPC | |
| D Co. Mechanic | Manus, PFC | |
| D Co. Mechanic | Ellis, Gilbert SPC | |
| D Co. Mechanic | Wisnant, PFC | |
| Maintenance? Position unk. | Johnson, Rodney SGT | B Co. maintenance team? |
| Maintenance? B Co.? - M88 | Caldwell, | B Co. maintenance team? |
| Maintenance? Position unk. | Marine, SPC | B Co. maintenance team? |
| Unknown personnel - maintenance? | Turzi, SPC? | B Co. maintenance team? |
| Unknown personnel - maintenance? | Unknown No. 4 | B Co. maintenance team? |
| Maintenance pesonnel? | Randall, SPC | B Co. maintenance team? |
| Unknown personnel - maintenance? | Tucker, SGT? | B Co. maintenance team? |
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander (A66) | Hobaugh, Jeffrey F. CPT | Note that A66 was the only M2A2 BFV in TF3-5 CAV. It was drawn 23 FEB 91. |
| CDR's Gunner (A66) | Gray, Ernie SSG | Company Master Gunner |
| CDR's Driver (A66) | Schick, Werner SPC | |
| CDR's HMMVW Driver | ||
| Executive Officer (XO) (A65) | Pallatto, Patrick "Pat" 1LT | |
| XO's Driver (A65) | Bussey, Todd PFC | |
| XO's Gunner (A65) | Carpino, Nick SPC | |
| First Sergeant | Montgomery, Steven 1SG | |
| 1SG's Driver | ||
| Supply Sergeant | Murray, Willie SSG | |
| Supply Clerk | Lammers, SPC | |
| Armorer | Grigsby, (first name?) SSG | |
| Assistant Armorer | Morgan, (first name?) PFC | |
| Commo Sergeant | Toohey, (first name?) SSG | |
| NBC NCO | Walker, SGT | |
1st Platoon |
||
| Platoon Leader/TC (A11) | Forbes, Chris 1LT | vehicle "Damage Incorporated" |
| Gunner (A11) | Navarro, Ray SGT | |
| Driver (A11) | Cooper, Chris SPC | |
| Dismount (A11) | ||
| Dismount (A11) | ||
| Dismount (A11) | ||
| TC (A12) | Stokes, Russel SSG | vehicle "Excalibur"; platoon Master Gunner |
| Gunner (A12) | Perkins, SGT | |
| Driver (A12) | Delong, SPC | |
| Dismount (A12) | ||
| Dismount (A12) | ||
| Dismount (A12) | ||
| TC (A13) | Haddix, John Paul SSG | |
| Gunner (A13) | Lazier, SGT | |
| Driver (A13) | Halter, SPC | |
| Dismount (A13) | ||
| Dismount (A13) | Smith, Robert D. PV2 | |
| Dismount (A13) | ||
| Platoon Sergeant (A14) | Barfield, Michael "Mike" SSG(P) | vehicle "Nietzsche" Information from another source indicates the Platoon Sergeant was Russell Stokes |
| Gunner (A14) | Reese, PFC | |
| Driver (A14) | Wilson, SPC | |
| Dismount (A14) | ||
| Dismount (A14) | ||
| Dismount (A14) | ||
2d Platoon |
||
| Platoon Leader/TC (A21) | Erickson, Todd 2LT | |
| Gunner (A21) | Boone, Steven SGT | |
| Driver (A21) | ||
| Dismount (A21) | ||
| Dismount (A21) | ||
| Dismount (A21) | ||
| TC (A22) | Lam, Donald SSG | |
| Gunner (A22) | ||
| Driver (A22) | Cerverizzo, Anthony PFC | |
| Dismount (A22) | ||
| Dismount (A22) | ||
| Dismount (A22) | ||
| TC (A23) | Horn, Robert SSG | |
| Gunner (A23) | Glaus, William SPC | |
| Driver (A23) | Brown, Michael P. PVT | |
| Dismount (A23) | ||
| Dismount (A23) | ||
| Dismount (A23) | ||
| Platoon Sergeant (A24) | Harris, John F. SFC | |
| Gunner (A24) | ||
| Driver (A24) | ||
| Dismount (A24) | ||
| Dismount (A24) | ||
| Dismount (A24) | ||
3d Platoon |
||
| Platoon Leader/TC (A31) | Themes, Willie 2LT | |
| Gunner (A31) | Sopher, SPC | |
| Driver (A31) | Thomason, Tom (rank?) | |
| Dismount (A31) | Teter, Jerry R. SPC | |
| Dismount (A31) | McDonel, Robert "Dirty Bob" PFC | |
| Dismount (A31) | ||
| TC (A32) | Higgins, SSG | |
| Gunner (A32) | Martinez, J. SPC | |
| Driver (A32) | Cook, PFC | |
| Dismount (A32) | Conner, PFC | |
| Dismount (A32) | ||
| Dismount (A32) | ||
| TC (A33) | Bares, Daniel G. SSG | Platoon Master Gunner |
| Gunner (A33) | Seabolt, David SPC | |
| Driver (A33) | Dehaven, SPC | |
| Dismount (A33) | Mingus, SPC | |
| Dismount (A33) | ||
| Dismount (A33) | ||
| Platoon Sergeant/TC (A34) | Trevino, Candelario "Candy" SFC | |
| Gunner (A34) | Guerrero, Miguel SPC | |
| Driver (A34) | Courtney, Steven SPC | Deceased - killed in auto accident |
| Dismount Team Ldr (A34) | Jones, SGT | |
| Dismount Team Ldr (A34) | Cooper, SGT | |
| Dismount (A34) | ||
| Dismount SAW gunner (track unknown) | Sturgill, PFC | maybe attached to company HQs from 3/A? |
|
The names/images below came from a company photo taken in 1990 sometime prior to deployment. It is possible that not all these soldiers deployed. We do not know the status of their deployment, nor do we know the positions they held within the company if they deployed. If you can help place names to positions, please let us know. We will then fill in the positions above. |
||
| A/3-5 CAV - position unknown | Allen, SGT | |
| A/3-5 CAV - position unknown | Baskin, PVT | |
| A/3-5 CAV - position unknown | Brewer, PVT | |
| A/3-5 CAV - position unknown | Brown, PVT | |
| A/3-5 CAV - position unknown | Brown, M. P. PVT | |
| A/3-5 CAV - position unknown | Bruno, SGT | |
| A/3-5 CAV - position unknown | Buckenstaff, PVT | |
| A/3-5 CAV - position unknown | Bussey, PFC | |
| A/3-5 CAV - position unknown | Cacciatore, PVT | |
| A/3-5 CAV - position unknown | Calhoun, PVT | |
| A/3-5 CAV - position unknown | Carpino, SPC | |
| A/3-5 CAV - position unknown | Cerverizzo, PFC | |
| A/3-5 CAV - position unknown | Conner, PFC | |
| A/3-5 CAV - position unknown | Cook, PFC | |
| A/3-5 CAV - position unknown | Crawford, PFC | |
| A/3-5 CAV - position unknown | Davis, PV2 | |
| A/3-5 CAV - position unknown | Davis, SGT | |
| A/3-5 CAV - position unknown | Ehlert, PV2 | |
| A/3-5 CAV - position unknown | Frazier, PV2 | |
| A/3-5 CAV - position unknown | Glaus, SPC | |
| A/3-5 CAV - position unknown | Gonzalez, SPC | |
| A/3-5 CAV - position unknown | Gowdy, PVT | |
| A/3-5 CAV - position unknown | Grigsby, SSG | |
| A/3-5 CAV - position unknown | Grymes, SPC | |
| A/3-5 CAV - position unknown | Hebblethwaite, PVT | |
| A/3-5 CAV - position unknown | Henderson, SSG | |
| A/3-5 CAV - position unknown | Hernandez, CPL | |
| A/3-5 CAV - position unknown | Higgins, SSG | |
| A/3-5 CAV - position unknown | Hornyak, PFC | |
| A/3-5 CAV - position unknown | Hovinga, PVT | |
| A/3-5 CAV - position unknown | Jay, PFC | |
| A/3-5 CAV - position unknown | Jolley, PV2 | |
| A/3-5 CAV - position unknown | Kuykendall, SPC | |
| A/3-5 CAV - position unknown | Lacagnina, SPC | |
| A/3-5 CAV - position unknown | Lammers, SPC | |
| A/3-5 CAV - position unknown | Lewis, SSG | |
| A/3-5 CAV - position unknown | Lyons, PFC | |
| A/3-5 CAV - position unknown | Marett, William T. PFC "Tommy" | Now (2007) a police officer in Kempner, TX |
| A/3-5 CAV - position unknown | Martinez, SPC | |
| A/3-5 CAV - position unknown | McDonel, SPC | |
| A/3-5 CAV - position unknown | Miller, PVT | |
| A/3-5 CAV - position unknown | Moody, SPC | |
| A/3-5 CAV - position unknown | Morgan, PFC | |
| A/3-5 CAV - position unknown | Mullins, PFC | |
| A/3-5 CAV - position unknown | Pameticky, SPC | |
| A/3-5 CAV - position unknown | Perryman, SPC | |
| A/3-5 CAV - position unknown | Pettis, PV2 | |
| A/3-5 CAV - position unknown | Schick, SPC | |
| A/3-5 CAV - position unknown | Shoemaker, SPC | |
| A/3-5 CAV - position unknown | Smith, PV2 | |
| A/3-5 CAV - position unknown | Sopher, PFC | |
| A/3-5 CAV - position unknown | Stevens, PFC | |
| A/3-5 CAV - position unknown | Sturgill, SPC | |
| A/3-5 CAV - position unknown | Sweeting, PV2 | |
| A/3-5 CAV - position unknown | Tartaglia, PFC | |
| A/3-5 CAV - position unknown | Teter, SPC | |
| A/3-5 CAV - position unknown | Whalen, PFC | |
| A/3-5 CAV - position unknown | Whittemore, PV2 | |
| A/3-5 CAV - position unknown | Young, SPC | |
Back to the Roster Directory...
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander (B66) | Culp, David M. CPT | |
| CDR's Gunner (B66) | Hafford, Scott SSG | Company Master Gunner |
| CDR's Driver (B66) | Frederick, SPC | |
| CDR's Sniper/Dismount (B66) | Clements, John CPL | |
| CDR's HMMVW Driver | Bowman, SPC | |
| CDR's HMMVW Driver | Anderson, PV2 | |
| Executive Officer (B65) | Hodges, Horace Charles "Chuck" 1LT | B65 was an older model M2 BFV received 3 days prior to the start of the ground offensive. They apparently came from stocks left over from 1ID when that division received the M2A2 BFV. |
| Gunner (B65) | Wardlow, SGT | |
| Driver (B65) | Monteverde, Marco PFC | |
| Dismount (B65) | ||
| First Sergeant | Pinkerton, Donald 1SG | Left in May 1991 to SGM Academy |
| First Sergeant | Graham, Bobby 1SG | Became 1SG in May 1991 |
| 1SG's Driver | Sueymoto, PFC | |
| HQ's Platoon Sergeant/TC of 5-Ton | Taylor, "Gunny Highway" SFC | |
| 5-Ton Driver | Smith, Tommy PFC | |
| Supply Sergeant | Fort, Ronnie SGT | |
| Supply Section Driver | Elsenpeter, Donnie SPC | Became BN Cdr's driver circa early FEB 91 |
| Commo Sergeant | Velasguez, SSG | |
| NBC NCO | Alexander, SGT | |
| Armorer | Janus, PV2 | |
B/3-5 CAV - Positions Unknown |
||
| Unknown | Dunham, L. PFC | |
| Unknown | Keslar, Daniel E. PVT | |
| Unknown | Halle, A. PV2 | |
| Unknown (3/B?) | Haller, PVT | Maybe same soldier as the "PVT Halle" above |
| Unknown | Shele, A. PVT | |
| Dismount SAW - Plt unknown | Serna, Jesse T. PFC | |
| Unknown | Desmond, Keith A. SGT | |
| Unknown | Davis, Ernest PV2 | |
| Unknown (3/B?) | Elizondo, Pablo PFC | |
1st Platoon |
||
| Platoon Leader/TC (B11) | Goehler, Todd 2LT | |
| Gunner (B11) | Kastrup, Lonnie SGT | |
| Driver (B11) | Mercado, PFC | |
| Dismount Team Leader (B11) | Woods, Kenneth SGT | |
| Dismount (B11) RTO | Stewart, Derrick PFC | Served on Advance Party |
| Dismount (B11) | ||
| TC (B12) | Squires, SSG | |
| Gunner (B12) | ||
| Driver (B12) | ||
| Dismount Squad Leader (B12) | Moore, SSG | |
| Dismount Team Leader (B12) | Craig, Robert SGT | |
| TC (B13) | Earthman, SSG | |
| Gunner (B13) | Tolberson, PFC | |
| Driver (B13) | Allanis, PFC McCullar, Billy |
|
| Dismount Squad Leader (B13) | Yslas, Stephan SSG | |
| Dismount Team Leader (B13) | Hardin, William SGT | |
| Dismount SAW Gunner (B13) | House, Charles SPC | |
